| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 10 | 8 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 0 | |
| 16 | 7 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kautsch Crew Würzburg | 6 | 0 | 7 | 7 | 3 | 2 | 1 | 0 |
| 2 | Polobiber Kassel 2 | 4 | 0 | 6 | 6 | 3 | 1 | 1 | 1 |
| 3 | Mainzer KV 2 | 4 | 0 | 5 | 5 | 3 | 1 | 1 | 1 |
| 4 | KSC Neckarau | 3 | 0 | 8 | 8 | 3 | 1 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 09:00 | 1 | Polobiber Kassel 2 | - | Mainzer KV 2 | 2 - 2 | Draw |
![]() |
14 | 1 | 13:20 | 1 | Kautsch Crew Würzburg | - | Polobiber Kassel 2 | 3 - 2 | Lost |
![]() |
22 | 1 | 16:00 | 1 | Polobiber Kassel 2 | - | KSC Neckarau | 2 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Polobiber Kassel 2 | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
| 2 | Mainzer KV 1 | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
30 | 1 | 18:50 | 1 | Mainzer KV 1 | - | Polobiber Kassel 2 | 4 - 5 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Polobiber Kassel 2 | 3 | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
| 2 | CKL Luxembourg 2 | 0 | -5 | 0 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
39 | 2 | 11:00 | 1 | Polobiber Kassel 2 | - | CKL Luxembourg 2 | 5 - 0 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCM Mannheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Polobiber Kassel 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
48 | 2 | 14:00 | 1 | KCM Mannheim | - | Polobiber Kassel 2 | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
6 | 1 | 10:40 | 1 | Kautsch Crew Würzburg | - | KSC Neckarau | Polobiber Kassel 2 | |
![]() |
17 | 1 | 14:20 | 1 | Hippos Hannover | - | Darmstadt 1 | Polobiber Kassel 2 | |
![]() |
32 | 1 | 19:30 | 1 | KCM Mannheim | - | FFF Freiburg 2 | Polobiber Kassel 1, Polobiber Kassel 2 |