| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CMMN Triest | 12 | 20 | 26 | 6 | 4 | 4 | 0 | 0 |
| 2 | Ukk Wien | 6 | 3 | 17 | 14 | 4 | 2 | 2 | 0 |
| 3 | Czech Development Team | 6 | 2 | 17 | 15 | 4 | 2 | 2 | 0 |
| 4 | Salzburg | 6 | -1 | 14 | 15 | 4 | 2 | 2 | 0 |
| 5 | AUT Damen | 0 | -24 | 6 | 30 | 4 | 0 | 4 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
6 | 1 | 09:00 | 2 | Salzburg | - | Czech Development Team | 4 - 2 | Lost |
![]() |
18 | 1 | 12:00 | 2 | Czech Development Team | - | CMMN Triest | 2 - 7 | Lost |
![]() |
27 | 1 | 15:00 | 1 | AUT Damen | - | Czech Development Team | 1 - 8 | Won |
![]() |
34 | 1 | 16:30 | 2 | Czech Development Team | - | Ukk Wien | 5 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KP Praha | 3 | 5 | 9 | 4 | 1 | 1 | 0 | 0 |
| 2 | Czech Development Team | 0 | -5 | 4 | 9 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
41 | 1 | 18:30 | 2 | KP Praha | - | Czech Development Team | 9 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SG Neuburg | 3 | 1 | 8 | 7 | 1 | 1 | 0 | 0 |
| 2 | Czech Development Team | 0 | -1 | 7 | 8 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
52 | 2 | 10:50 | 1 | Czech Development Team | - | SG Neuburg | 7 - 8 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ukk Wien | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
| 2 | Czech Development Team | 0 | -3 | 1 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
56 | 2 | 12:10 | 1 | Czech Development Team | - | Ukk Wien | 1 - 4 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
14 | 1 | 11:00 | 2 | Kaniow | - | KKP Bergheim | Czech Development Team | |
![]() |
22 | 1 | 13:30 | 2 | KP Praha | - | CUS Udine | Czech Development Team | |
![]() |
44 | 2 | 08:10 | 1 | Ukk Wien | - | KC Innsbruck | Czech Development Team |