| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nagymaros U16 | 12 | 7 | 19 | 12 | 4 | 4 | 0 | 0 |
| 2 | NagymarosU18 | 9 | 6 | 16 | 10 | 4 | 3 | 1 | 0 |
| 3 | Kaniow U14 | 6 | 3 | 16 | 13 | 4 | 2 | 2 | 0 |
| 4 | Praha U15 | 3 | -6 | 12 | 18 | 4 | 1 | 3 | 0 |
| 5 | UKK Wien U15 | 0 | -10 | 6 | 16 | 4 | 0 | 4 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 1 | 08:30 | 1 | UKK Wien U15 | - | Praha U15 | 2 - 3 | Won |
![]() |
19 | 1 | 12:30 | 1 | Kaniow U14 | - | Praha U15 | 6 - 4 | Lost |
![]() |
37 | 1 | 17:30 | 1 | Praha U15 | - | Nagymaros U16 | 3 - 5 | Lost |
![]() |
42 | 2 | 07:30 | 1 | Praha U15 | - | NagymarosU18 | 2 - 5 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaniow U14 | 6 | 2 | 10 | 8 | 2 | 2 | 0 | 0 |
| 2 | Praha U15 | 3 | 0 | 9 | 9 | 2 | 1 | 1 | 0 |
| 3 | UKK Wien U15 | 0 | -2 | 0 | 2 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
54 | 2 | 11:30 | 1 | Kaniow U14 | - | Praha U15 | 9 - 8 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
9 | 1 | 10:00 | 1 | Nagymaros U16 | - | Kaniow U14 | Praha U15 | |
![]() |
26 | 1 | 14:30 | 2 | Kaniow U14 | - | UKK Wien U15 | Praha U15 | |
![]() |
31 | 1 | 16:00 | 1 | NagymarosU18 | - | UKK Wien U15 | Praha U15 | |
![]() |
47 | 2 | 08:50 | 2 | UKK Wien U15 | - | Nagymaros U16 | Praha U15 | |
![]() |
48 | 2 | 09:30 | 1 | NagymarosU18 | - | Kaniow U14 | Praha U15 |