| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NagymarosU18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | UKK Wien U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Praha U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nagymaros U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kaniow U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
9 | 1 | 10:00 | 1 | Nagymaros U16 | - | Kaniow U14 | ... - ... | |
![]() |
15 | 1 | 11:30 | 1 | Nagymaros U16 | - | NagymarosU18 | ... - ... | |
![]() |
37 | 1 | 17:30 | 1 | Praha U15 | - | Nagymaros U16 | ... - ... | |
![]() |
53 | 2 | 11:30 | 1 | UKK Wien U15 | - | Nagymaros U16 | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made