| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KP Praha | 12 | 21 | 32 | 11 | 4 | 4 | 0 | 0 |
| 2 | UKK Wien U21 | 7 | 11 | 23 | 12 | 4 | 2 | 1 | 1 |
| 3 | SG Neuburg | 7 | 1 | 12 | 11 | 4 | 2 | 1 | 1 |
| 4 | Nagymaros | 3 | -6 | 14 | 20 | 4 | 1 | 3 | 0 |
| 5 | CUS Udine | 0 | -27 | 5 | 32 | 4 | 0 | 4 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 1 | 09:30 | 1 | UKK Wien U21 | - | KP Praha | 5 - 6 | Won |
![]() |
22 | 1 | 13:30 | 2 | KP Praha | - | CUS Udine | 13 - 0 | Won |
![]() |
29 | 1 | 15:30 | 1 | KP Praha | - | Nagymaros | 6 - 2 | Won |
![]() |
36 | 1 | 17:00 | 2 | SG Neuburg | - | KP Praha | 4 - 7 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KP Praha | 3 | 5 | 9 | 4 | 1 | 1 | 0 | 0 |
| 2 | Czech Development Team | 0 | -5 | 4 | 9 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
41 | 1 | 18:30 | 2 | KP Praha | - | Czech Development Team | 9 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KP Praha | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | CMMN Triest | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
50 | 2 | 10:10 | 1 | KP Praha | - | CMMN Triest | 4 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UKK Wien U21 | 3 | 1 | 6 | 5 | 1 | 1 | 0 | 0 |
| 2 | KP Praha | 0 | -1 | 5 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
61 | 2 | 14:00 | 1 | KP Praha | - | UKK Wien U21 | 5 - 6 (E.T.) | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made