| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | C | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | |
| Unknown / Unassigned | 21 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSC Hannover - Torpedo Astra | 7 | 11 | 16 | 5 | 3 | 2 | 0 | 1 |
| 2 | Kanu-Gemeinschaft List | 6 | 7 | 16 | 9 | 3 | 2 | 1 | 0 |
| 3 | Sportfreunde Wiederda | 4 | 2 | 11 | 9 | 3 | 1 | 1 | 1 |
| 4 | SG Blausteinrobben | 0 | -20 | 5 | 25 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 1 | 08:30 | 1 | SG Blausteinrobben | - | Sportfreunde Wiederda | 2 - 6 | Won |
![]() |
19 | 1 | 13:00 | 1 | Kanu-Gemeinschaft List | - | Sportfreunde Wiederda | 4 - 2 | Lost |
![]() |
30 | 1 | 16:00 | 1 | Sportfreunde Wiederda | - | KSC Hannover - Torpedo Astra | 3 - 3 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sportfreunde Wiederda | 6 | 6 | 7 | 1 | 2 | 2 | 0 | 0 |
| 2 | WSZM Mix | 3 | -3 | 5 | 8 | 2 | 1 | 1 | 0 |
| 3 | KGL Fun | 0 | -3 | 3 | 6 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
41 | 2 | 08:00 | 1 | KGL Fun | - | Sportfreunde Wiederda | 0 - 2 | Won |
![]() |
47 | 2 | 10:00 | 1 | Sportfreunde Wiederda | - | WSZM Mix | 5 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sportfreunde Wiederda | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| 2 | KC Limmer 1 | 0 | -2 | 1 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
58 | 2 | 13:00 | 1 | KC Limmer 1 | - | Sportfreunde Wiederda | 1 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
22 | 1 | 14:00 | 1 | WS Dresden | - | WSZM Mix | Sportfreunde Wiederda | |
![]() |
37 | 1 | 18:00 | 1 | SG Blausteinrobben | - | KC Limmer 1 | Sportfreunde Wiederda | |
![]() |
62 | 2 | 14:00 | 1 | Kanu Gemeinschaft List 2 | - | SG Oldenburg/Warfleth | Sportfreunde Wiederda |