| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 5 | 0 | 0 | 0 | |
| 4 | C | 18 | 0 | 0 | 0 |
| 6 | 4 | 0 | 0 | 0 | |
| 7 | 13 | 0 | 0 | 0 | |
| 8 | 8 | 0 | 0 | 0 | |
| 9 | 11 | 0 | 0 | 0 | |
| 10 | 6 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH Berlin U14 | 15 | 45 | 49 | 4 | 5 | 5 | 0 | 0 |
| 2 | WSF Liblar U14 | 12 | 9 | 20 | 11 | 5 | 4 | 1 | 0 |
| 3 | RSV Hannover U14 | 7 | -2 | 19 | 21 | 5 | 2 | 2 | 1 |
| 4 | Schleißheimer PC U14 | 5 | -13 | 14 | 27 | 5 | 1 | 2 | 2 |
| 5 | KRM Essen U14 | 4 | -2 | 19 | 21 | 5 | 1 | 3 | 1 |
| 6 | KSV Glauchau U14 | 0 | -37 | 9 | 46 | 5 | 0 | 5 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 1 | 08:40 | 4 | KRM Essen U14 | - | KSV Glauchau U14 | 10 - 1 | Won |
![]() |
32 | 1 | 12:10 | 2 | KRM Essen U14 | - | WSF Liblar U14 | 1 - 4 | Lost |
![]() |
62 | 1 | 15:40 | 2 | KRM Essen U14 | - | Schleißheimer PC U14 | 4 - 4 | Draw |
![]() |
102 | 2 | 08:05 | 2 | KRM Essen U14 | - | RSV Hannover U14 | 2 - 4 | Lost |
![]() |
158 | 2 | 14:30 | 3 | KSVH Berlin U14 | - | KRM Essen U14 | 8 - 2 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen U14 | 12 | 43 | 47 | 4 | 4 | 4 | 0 | 0 |
| 2 | KSV Glauchau U14 | 9 | 0 | 20 | 20 | 4 | 3 | 1 | 0 |
| 3 | VMW Berlin U14 | 6 | -6 | 18 | 24 | 4 | 2 | 2 | 0 |
| 4 | VK Berlin U14 | 3 | -7 | 14 | 21 | 4 | 1 | 3 | 0 |
| 5 | Braunschweiger KC U14 | 0 | -30 | 3 | 33 | 4 | 0 | 4 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
216 | 3 | 08:40 | 3 | KRM Essen U14 | - | KSV Glauchau U14 | 8 - 1 | Won |
![]() |
249 | 3 | 13:20 | 4 | KRM Essen U14 | - | VMW Berlin U14 | 14 - 1 | Won |
![]() |
272 | 3 | 16:50 | 3 | KRM Essen U14 | - | Braunschweiger KC U14 | 15 - 0 | Won |
![]() |
284 | 3 | 18:35 | 3 | KRM Essen U14 | - | VK Berlin U14 | 10 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
15 | 1 | 09:50 | 5 | Wuppertaler KC U14 | - | DRC Neuburg U14 | KRM Essen U14 | |
![]() |
43 | 1 | 13:20 | 3 | Wuppertaler KC U14 | - | VK Berlin U14 | KRM Essen U14 | |
![]() |
72 | 1 | 16:50 | 2 | 1. MKC Duisburg U14 | - | DRC Neuburg U14 | KRM Essen U14 | |
![]() |
123 | 2 | 10:25 | 3 | KKP Bergheim U14 | - | VK Berlin U14 | KRM Essen U14 | |
![]() |
240 | 3 | 12:10 | 3 | VK Berlin U14 | - | KSV Glauchau U14 | KRM Essen U14 |