| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VMW 1 | 12 | 31 | 35 | 4 | 4 | 4 | 0 | 0 |
| 2 | USV Potsdam | 9 | 17 | 28 | 11 | 4 | 3 | 1 | 0 |
| 3 | KKC | 6 | 5 | 19 | 14 | 4 | 2 | 2 | 0 |
| 4 | UKC Kreuzberg | 3 | -16 | 11 | 27 | 4 | 1 | 3 | 0 |
| 5 | SG TiB 2 | 0 | -37 | 1 | 38 | 4 | 0 | 4 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 1 | 10:30 | 1 | SG TiB 2 | - | USV Potsdam | 0 - 15 | Won |
![]() |
11 | 1 | 14:30 | 1 | VMW 1 | - | USV Potsdam | 5 - 0 | Lost |
![]() |
16 | 1 | 17:00 | 1 | USV Potsdam | - | UKC Kreuzberg | 8 - 3 | Won |
![]() |
20 | 1 | 19:00 | 1 | KKC | - | USV Potsdam | 3 - 5 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SG Bremen | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 0 |
| 2 | USV Potsdam | 0 | -4 | 1 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
23 | 2 | 10:00 | 1 | SG Bremen | - | USV Potsdam | 5 - 1 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VMW 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | USV Potsdam | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
28 | 2 | 12:30 | 1 | USV Potsdam | - | VMW 1 | 1 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
9 | 1 | 13:30 | 1 | SG Mix | - | SG Bremen | USV Potsdam | |
![]() |
14 | 1 | 16:00 | 1 | SG KV Kiel | - | SG Mix | USV Potsdam | |
![]() |
26 | 2 | 11:30 | 1 | UKC Kreuzberg | - | SG Mix | USV Potsdam |