| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VMW 1 | 12 | 31 | 35 | 4 | 4 | 4 | 0 | 0 |
| 2 | USV Potsdam | 9 | 17 | 28 | 11 | 4 | 3 | 1 | 0 |
| 3 | KKC | 6 | 5 | 19 | 14 | 4 | 2 | 2 | 0 |
| 4 | UKC Kreuzberg | 3 | -16 | 11 | 27 | 4 | 1 | 3 | 0 |
| 5 | SG TiB 2 | 0 | -37 | 1 | 38 | 4 | 0 | 4 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 1 | 10:00 | 1 | KKC | - | UKC Kreuzberg | 6 - 0 | Lost |
![]() |
8 | 1 | 12:30 | 1 | SG TiB 2 | - | UKC Kreuzberg | 1 - 5 | Won |
![]() |
16 | 1 | 17:00 | 1 | USV Potsdam | - | UKC Kreuzberg | 8 - 3 | Lost |
![]() |
19 | 1 | 18:30 | 1 | VMW 1 | - | UKC Kreuzberg | 12 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SG KV Kiel | 3 | 7 | 8 | 1 | 1 | 1 | 0 | 0 |
| 2 | UKC Kreuzberg | 0 | -7 | 1 | 8 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
21 | 2 | 09:00 | 1 | SG KV Kiel | - | UKC Kreuzberg | 8 - 1 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SG Mix | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | UKC Kreuzberg | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
26 | 2 | 11:30 | 1 | UKC Kreuzberg | - | SG Mix | 2 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 09:00 | 1 | SG KV Kiel | - | SG TiB 1 | UKC Kreuzberg | |
![]() |
10 | 1 | 14:00 | 1 | SG TiB 1 | - | VMW2 | UKC Kreuzberg | |
![]() |
23 | 2 | 10:00 | 1 | SG Bremen | - | USV Potsdam | UKC Kreuzberg |