| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VMW 1 | 12 | 31 | 35 | 4 | 4 | 4 | 0 | 0 |
| 2 | USV Potsdam | 9 | 17 | 28 | 11 | 4 | 3 | 1 | 0 |
| 3 | KKC | 6 | 5 | 19 | 14 | 4 | 2 | 2 | 0 |
| 4 | UKC Kreuzberg | 3 | -16 | 11 | 27 | 4 | 1 | 3 | 0 |
| 5 | SG TiB 2 | 0 | -37 | 1 | 38 | 4 | 0 | 4 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 1 | 12:00 | 1 | VMW 1 | - | KKC | 9 - 1 | Won |
![]() |
11 | 1 | 14:30 | 1 | VMW 1 | - | USV Potsdam | 5 - 0 | Won |
![]() |
15 | 1 | 16:30 | 1 | SG TiB 2 | - | VMW 1 | 0 - 9 | Won |
![]() |
19 | 1 | 18:30 | 1 | VMW 1 | - | UKC Kreuzberg | 12 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VMW 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | USV Potsdam | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
28 | 2 | 12:30 | 1 | USV Potsdam | - | VMW 1 | 1 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made