| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 3 | 7 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | |
| Unknown / Unassigned | 3 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium Men | 9 | 14 | 18 | 4 | 3 | 3 | 0 | 0 |
| 2 | Kingston A | 6 | 6 | 14 | 8 | 3 | 2 | 1 | 0 |
| 3 | Trekvogels A | 3 | -12 | 7 | 19 | 3 | 1 | 2 | 0 |
| 4 | Michiel de Ruyter 1 | 0 | -8 | 8 | 16 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
19 | 1 | 10:20 | 1 | Michiel de Ruyter 1 | - | Trekvogels A | 3 - 5 | Lost |
![]() |
29 | 1 | 11:30 | 1 | Belgium Men | - | Michiel de Ruyter 1 | 6 - 2 | Lost |
![]() |
58 | 1 | 15:00 | 1 | Kingston A | - | Michiel de Ruyter 1 | 5 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium Men U21 | 7 | 5 | 15 | 10 | 3 | 2 | 0 | 1 |
| 2 | Kilkenny | 6 | -1 | 8 | 9 | 3 | 2 | 1 | 0 |
| 3 | Ieper | 4 | 3 | 14 | 11 | 3 | 1 | 1 | 1 |
| 4 | Michiel de Ruyter 1 | 0 | -7 | 10 | 17 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
80 | 1 | 17:55 | 2 | Michiel de Ruyter 1 | - | Kilkenny | 3 - 4 | Lost |
![]() |
87 | 2 | 08:35 | 2 | Ieper | - | Michiel de Ruyter 1 | 7 - 3 | Lost |
![]() |
117 | 2 | 12:05 | 2 | Belgium Men U21 | - | Michiel de Ruyter 1 | 6 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michiel de Ruyter 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | |||||||||
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
130 | 2 | 13:50 | 2 | No team | - | Michiel de Ruyter 1 | - |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
10 | 1 | 09:10 | 2 | Netherlands Men | - | No team | Michiel de Ruyter 1 | |
![]() |
40 | 1 | 12:40 | 2 | Kilkenny | - | No team | Michiel de Ruyter 1 | |
![]() |
106 | 2 | 10:55 | 1 | GB Men U21 | - | No team | Michiel de Ruyter 1 |