| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 1 | |
| 6 | 2 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | C | 4 | 0 | 0 | 1 |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deventer A | 9 | 6 | 19 | 13 | 3 | 3 | 0 | 0 |
| 2 | Switzerland Men U21 | 6 | 5 | 13 | 8 | 3 | 2 | 1 | 0 |
| 3 | Belgium Men U21 | 3 | 2 | 12 | 10 | 3 | 1 | 2 | 0 |
| 4 | Australia Men 1 | 0 | -13 | 5 | 18 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
5 | 1 | 08:35 | 2 | Australia Men 1 | - | Deventer A | 2 - 5 | Lost |
![]() |
25 | 1 | 10:55 | 2 | Australia Men 1 | - | Belgium Men U21 | 1 - 6 | Lost |
![]() |
44 | 1 | 13:15 | 2 | Australia Men 1 | - | Switzerland Men U21 | 2 - 7 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trekvogels A | 6 | 5 | 6 | 1 | 2 | 2 | 0 | 0 |
| 2 | GB Men U21 | 3 | 4 | 9 | 5 | 2 | 1 | 1 | 0 |
| 3 | Australia Men 1 | 0 | -9 | 3 | 12 | 2 | 0 | 2 | 0 |
| 4 | |||||||||
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
69 | 1 | 16:45 | 1 | GB Men U21 | - | Australia Men 1 | 9 - 2 | Lost |
![]() |
96 | 2 | 09:45 | 1 | No team | - | Australia Men 1 | - | |
![]() |
116 | 2 | 12:05 | 1 | Australia Men 1 | - | Trekvogels A | 1 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ieper | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | Australia Men 1 | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
129 | 2 | 13:50 | 1 | Australia Men 1 | - | Ieper | 2 - 3 (E.T.) | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
14 | 1 | 09:45 | 1 | GB Men U21 | - | Netherlands Men U21 | Australia Men 1 | |
![]() |
34 | 1 | 12:05 | 1 | Netherlands Men U21 | - | Ieper | Australia Men 1 | |
![]() |
80 | 1 | 17:55 | 2 | Michiel de Ruyter 1 | - | Kilkenny | Australia Men 1 | |
![]() |
87 | 2 | 08:35 | 2 | Ieper | - | Michiel de Ruyter 1 | Australia Men 1 |