| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | C | 7 | 0 | 0 | 0 |
| 2 | 4 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | |
| Unknown / Unassigned | 2 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RKV 2 | 9 | 17 | 23 | 6 | 3 | 3 | 0 | 0 |
| 2 | TKC | 6 | 1 | 10 | 9 | 3 | 2 | 1 | 0 |
| 3 | KV Knudde 1C | 3 | -3 | 10 | 13 | 3 | 1 | 2 | 0 |
| 4 | MdR 2 | 0 | -15 | 3 | 18 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
13 | 1 | 09:10 | 5 | KV Knudde 1C | - | TKC | 2 - 3 | Lost |
![]() |
23 | 1 | 10:20 | 5 | MdR 2 | - | KV Knudde 1C | 3 - 5 | Won |
![]() |
52 | 1 | 13:50 | 5 | RKV 2 | - | KV Knudde 1C | 7 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meridian C | 9 | 13 | 16 | 3 | 3 | 3 | 0 | 0 |
| 2 | KV Knudde 1C | 6 | 1 | 9 | 8 | 3 | 2 | 1 | 0 |
| 3 | Australia Men 2 | 3 | -3 | 6 | 9 | 3 | 1 | 2 | 0 |
| 4 | De Paddel Jeugd | 0 | -11 | 4 | 15 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
68 | 1 | 16:10 | 5 | Australia Men 2 | - | KV Knudde 1C | 1 - 2 | Won |
![]() |
100 | 2 | 09:45 | 5 | Meridian C | - | KV Knudde 1C | 5 - 2 | Lost |
![]() |
120 | 2 | 12:05 | 5 | KV Knudde 1C | - | De Paddel Jeugd | 5 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden Men U21 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | KV Knudde 1C | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
128 | 2 | 13:15 | 5 | Sweden Men U21 | - | KV Knudde 1C | 4 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 1 | 08:00 | 4 | Australia Men 2 | - | Viking Venlo B | KV Knudde 1C | |
![]() |
32 | 1 | 11:30 | 4 | Sweden Men U21 | - | Viking Venlo B | KV Knudde 1C | |
![]() |
77 | 1 | 17:20 | 4 | BKS 3 | - | Veurne mix | KV Knudde 1C | |
![]() |
89 | 2 | 08:35 | 4 | Sweden Men U21 | - | BKS 3 | KV Knudde 1C |