| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | |
| 8 | C | 1 | 0 | 0 | 0 |
| 9 | 3 | 0 | 0 | 1 | |
| 10 | 3 | 0 | 0 | 1 | |
| Unknown / Unassigned | 1 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands Men | 6 | 11 | 14 | 3 | 2 | 2 | 0 | 0 |
| 2 | NZ Men U21 | 3 | -2 | 5 | 7 | 2 | 1 | 1 | 0 |
| 3 | Kilkenny | 0 | -9 | 1 | 10 | 2 | 0 | 2 | 0 |
| 4 | |||||||||
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
20 | 1 | 10:20 | 2 | NZ Men U21 | - | Kilkenny | 3 - 0 | Won |
![]() |
30 | 1 | 11:30 | 2 | Netherlands Men | - | NZ Men U21 | 7 - 2 | Lost |
![]() |
59 | 1 | 15:00 | 2 | No team | - | NZ Men U21 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland Men | 6 | 1 | 8 | 7 | 3 | 2 | 1 | 0 |
| 2 | Switzerland Men U21 | 5 | 1 | 5 | 4 | 3 | 1 | 0 | 2 |
| 3 | Belgium Men | 4 | 0 | 8 | 8 | 3 | 1 | 1 | 1 |
| 4 | NZ Men U21 | 1 | -2 | 7 | 9 | 3 | 0 | 2 | 1 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
74 | 1 | 17:20 | 1 | Belgium Men | - | NZ Men U21 | 4 - 3 | Lost |
![]() |
91 | 2 | 09:10 | 1 | NZ Men U21 | - | Switzerland Men U21 | 2 - 2 | Draw |
![]() |
101 | 2 | 10:20 | 1 | Switzerland Men | - | NZ Men U21 | 3 - 2 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deventer A | 3 | 3 | 8 | 5 | 1 | 1 | 0 | 0 |
| 2 | NZ Men U21 | 0 | -3 | 5 | 8 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
124 | 2 | 13:15 | 1 | NZ Men U21 | - | Deventer A | 5 - 8 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
9 | 1 | 09:10 | 1 | Belgium Men | - | Kingston A | NZ Men U21 | |
![]() |
29 | 1 | 11:30 | 1 | Belgium Men | - | Michiel de Ruyter 1 | NZ Men U21 | |
![]() |
48 | 1 | 13:50 | 1 | Belgium Men | - | Trekvogels A | Liam McEwan, Luke Shepherd | |
![]() |
82 | 2 | 08:00 | 2 | Netherlands Men U21 | - | Kingston A | NZ Men U21 | |
![]() |
112 | 2 | 11:30 | 2 | Deventer A | - | Kingston A | NZ Men U21 | |
![]() |
134 | 2 | 14:25 | 1 | Trekvogels A | - | Belgium Men U21 | NZ Men U21 | |
![]() |
138 | 2 | 15:00 | 1 | Switzerland Men U21 | - | Netherlands Men U21 | NZ Men U21 |