| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 5 | C | 5 | 0 | 0 | 0 |
| 6 | 7 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 2 | |
| 8 | 5 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland Men | 9 | 9 | 15 | 6 | 3 | 3 | 0 | 0 |
| 2 | Netherlands Men U21 | 4 | -3 | 10 | 13 | 3 | 1 | 1 | 1 |
| 3 | GB Men U21 | 3 | 2 | 15 | 13 | 3 | 1 | 2 | 0 |
| 4 | Ieper | 1 | -8 | 8 | 16 | 3 | 0 | 2 | 1 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
14 | 1 | 09:45 | 1 | GB Men U21 | - | Netherlands Men U21 | 3 - 5 | Lost |
![]() |
24 | 1 | 10:55 | 1 | Switzerland Men | - | GB Men U21 | 5 - 4 | Lost |
![]() |
53 | 1 | 14:25 | 1 | Ieper | - | GB Men U21 | 3 - 8 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trekvogels A | 6 | 5 | 6 | 1 | 2 | 2 | 0 | 0 |
| 2 | GB Men U21 | 3 | 4 | 9 | 5 | 2 | 1 | 1 | 0 |
| 3 | Australia Men 1 | 0 | -9 | 3 | 12 | 2 | 0 | 2 | 0 |
| 4 | |||||||||
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
69 | 1 | 16:45 | 1 | GB Men U21 | - | Australia Men 1 | 9 - 2 | Won |
![]() |
86 | 2 | 08:35 | 1 | GB Men U21 | - | Trekvogels A | 0 - 3 | Lost |
![]() |
106 | 2 | 10:55 | 1 | GB Men U21 | - | No team | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GB Men U21 | 3 | 3 | 7 | 4 | 1 | 1 | 0 | 0 |
| 2 | Kilkenny | 0 | -3 | 4 | 7 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
135 | 2 | 14:25 | 2 | GB Men U21 | - | Kilkenny | 7 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
5 | 1 | 08:35 | 2 | Australia Men 1 | - | Deventer A | GB Men U21 | |
![]() |
35 | 1 | 12:05 | 2 | Switzerland Men U21 | - | Deventer A | GB Men U21 | |
![]() |
97 | 2 | 09:45 | 2 | Kilkenny | - | Belgium Men U21 | GB Men U21 | |
![]() |
117 | 2 | 12:05 | 2 | Belgium Men U21 | - | Michiel de Ruyter 1 | GB Men U21 |