| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | 6 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 12 | 8 | 0 | 0 | 0 | |
| 14 | 11 | 0 | 0 | 0 | |
| 16 | 5 | 0 | 0 | 0 | |
| Unknown / Unassigned | 1 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UKS SET Kaniów B | 6 | 10 | 16 | 6 | 2 | 2 | 0 | 0 |
| 2 | KS Powiśle Warszawa B | 3 | 3 | 7 | 4 | 2 | 1 | 1 | 0 |
| 3 | KTW-2 | 0 | -13 | 4 | 17 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
14 | 1 | 09:30 | 2 | UKS SET Kaniów B | - | KTW-2 | 12 - 4 | Won |
![]() |
19 | 1 | 10:30 | 1 | UKS SET Kaniów B | - | KS Powiśle Warszawa B | 4 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KS Powiśle Warszawa A | 7 | 7 | 17 | 10 | 3 | 2 | 0 | 1 |
| 2 | UKS SET Kaniów B | 7 | 3 | 13 | 10 | 3 | 2 | 0 | 1 |
| 3 | KTW-1 | 3 | -1 | 13 | 14 | 3 | 1 | 2 | 0 |
| 4 | Kanu Katowice Seniorzy | 0 | -9 | 7 | 16 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
30 | 1 | 12:30 | 2 | Kanu Katowice Seniorzy | - | UKS SET Kaniów B | 1 - 3 | Won |
![]() |
52 | 1 | 16:30 | 1 | KTW-1 | - | UKS SET Kaniów B | 4 - 5 | Won |
![]() |
62 | 1 | 18:30 | 1 | KS Powiśle Warszawa A | - | UKS SET Kaniów B | 5 - 5 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM POZNAŃ | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| 2 | UKS SET Kaniów B | 0 | -2 | 1 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
73 | 2 | 08:30 | 2 | TEAM POZNAŃ | - | UKS SET Kaniów B | 3 - 1 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UKS SET Kaniów B | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
| 2 | UKS Set Kaniów A | 0 | -3 | 3 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
97 | 2 | 13:00 | 1 | UKS Set Kaniów A | - | UKS SET Kaniów B | 3 - 6 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 1 | 08:00 | 1 | KS Powiśle Warszawa A | - | Kwisa Seniory | UKS SET Kaniów B | Bartłomiej Dawidek |
![]() |
39 | 1 | 14:00 | 2 | Kwisa Seniory 2 | - | KTW-2 | UKS SET Kaniów B | Justyna Tyrowicz |
![]() |
78 | 2 | 09:30 | 1 | KTW-1 | - | Kwisa Seniory | UKS SET Kaniów B | JAKUB MAŚLAK |
![]() |
88 | 2 | 11:30 | 1 | Kwisa Seniory | - | KS Powiśle Warszawa B | UKS SET Kaniów B | Bartłomiej Dawidek |
![]() |
104 | 2 | 15:00 | 1 | TEAM POZNAŃ | - | KS Powiśle Warszawa A | UKS SET Kaniów B | Jacek Sztuba |
![]() |
105 | 2 | 15:30 | 1 | KS Powiśle Warszawa A | - | TEAM POZNAŃ | UKS SET Kaniów B | Bartłomiej Dawidek |