| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| Unknown / Unassigned | 9 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS Kwisa Leśna Mlodziczki | 3 | 6 | 9 | 3 | 1 | 1 | 0 | 0 |
| 2 | UKS Kanu Katowice Mlodziczki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LUKS MOSW Choszczno E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WOPR Skierniewice Mlodziczki | 0 | -6 | 3 | 9 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 1 | 07:30 | 3 | LUKS Kwisa Leśna Mlodziczki | - | WOPR Skierniewice Mlodziczki | 9 - 3 | Won |
![]() |
25 | 1 | 11:30 | 2 | LUKS Kwisa Leśna Mlodziczki | - | UKS Kanu Katowice Mlodziczki | ... - ... | |
![]() |
47 | 1 | 15:30 | 2 | LUKS Kwisa Leśna Mlodziczki | - | LUKS MOSW Choszczno E | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
18 | 1 | 10:00 | 3 | Powiśle Młodziczki | - | UKS Set Kaniów Mlodziczki | LUKS Kwisa Leśna Mlodziczki | Marzena Andziak - Ginter |
![]() |
37 | 1 | 13:30 | 3 | LUKS MOSW Choszczno E | - | WOPR Skierniewice Mlodziczki | LUKS Kwisa Leśna Mlodziczki | Zawada Zuzanna |
![]() |
56 | 1 | 17:00 | 3 | MKK Viking Małomice | - | Powiśle Młodziczki | LUKS Kwisa Leśna Mlodziczki | Szczepan Witaszek |