| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | |
| 7 | C | 3 | 0 | 0 | 0 |
| 9 | 4 | 0 | 0 | 0 | |
| 10 | 15 | 0 | 0 | 0 | |
| 11 | 8 | 0 | 0 | 0 | |
| Unknown / Unassigned | 7 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UKS Set Kaniów Mlodzicy | 6 | 15 | 19 | 4 | 2 | 2 | 0 | 0 |
| 2 | Powiśle Młodzicy | 3 | 15 | 20 | 5 | 2 | 1 | 1 | 0 |
| 3 | KTW-3 Młodzik | 0 | -30 | 0 | 30 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
24 | 1 | 11:30 | 1 | Powiśle Młodzicy | - | UKS Set Kaniów Mlodzicy | 4 - 5 | Lost |
![]() |
33 | 1 | 13:00 | 2 | Powiśle Młodzicy | - | KTW-3 Młodzik | 16 - 0 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW Choszczno C | 15 | 34 | 42 | 8 | 5 | 5 | 0 | 0 |
| 2 | WOPR Skierniewice Mlodzicy | 10 | 14 | 31 | 17 | 5 | 3 | 1 | 1 |
| 3 | UKS Kanu Katowice Mlodzicy | 10 | 9 | 31 | 22 | 5 | 3 | 1 | 1 |
| 4 | UKS Set Kaniów Mlodzicy | 6 | -21 | 19 | 40 | 5 | 2 | 3 | 0 |
| 5 | Powiśle Młodzicy | 3 | -16 | 17 | 33 | 5 | 1 | 4 | 0 |
| 6 | LUKS Kwisa Leśna Mlodzicy | 0 | -20 | 14 | 34 | 5 | 0 | 5 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
50 | 1 | 16:00 | 2 | Powiśle Młodzicy | - | LUKS Kwisa Leśna Mlodzicy | 6 - 4 | Won |
![]() |
58 | 1 | 17:30 | 2 | LUKS MOSW Choszczno C | - | Powiśle Młodzicy | 9 - 3 | Lost |
![]() |
66 | 1 | 19:00 | 2 | Powiśle Młodzicy | - | UKS Kanu Katowice Mlodzicy | 3 - 7 | Lost |
![]() |
71 | 2 | 08:00 | 3 | WOPR Skierniewice Mlodzicy | - | Powiśle Młodzicy | 8 - 1 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS Kwisa Leśna Mlodzicy | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | Powiśle Młodzicy | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
99 | 2 | 13:00 | 3 | Powiśle Młodzicy | - | LUKS Kwisa Leśna Mlodzicy | 2 - 4 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
6 | 1 | 08:00 | 3 | LUKS Kwisa Leśna Mlodzicy | - | WOPR Skierniewice Mlodzicy 2 | Powiśle Młodzicy | GIEROK Anna |
![]() |
17 | 1 | 10:00 | 2 | UKS Kanu Katowice Mlodzicy | - | WOPR Skierniewice Mlodzicy | Powiśle Młodzicy | Arkadiusz Pilarz |
![]() |
42 | 1 | 14:30 | 2 | LUKS MOSW Choszczno C | - | UKS Kanu Katowice Mlodzicy | Powiśle Młodzicy | Tomasz Rosiak |
![]() |
77 | 2 | 09:00 | 3 | KTW-3 Młodzik | - | WOPR Skierniewice Mlodzicy 2 | Powiśle Młodzicy | Justyna Tyrowicz |
![]() |
92 | 2 | 12:00 | 2 | WOPR Skierniewice Mlodzicy | - | UKS Kanu Katowice Mlodzicy | Powiśle Młodzicy | Rosiak Maciej |