| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 5 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | |
| 4 | 11 | 0 | 0 | 1 | |
| 5 | 3 | 0 | 0 | 0 | |
| 6 | 9 | 0 | 0 | 0 | |
| 9 | 8 | 0 | 0 | 0 | |
| 11 | 4 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UKS Set Kaniów A | 4 | 19 | 27 | 8 | 2 | 1 | 0 | 1 |
| 2 | Kanu Katowice Seniorzy | 4 | 17 | 24 | 7 | 2 | 1 | 0 | 1 |
| 3 | Kwisa Seniory 2 | 0 | -36 | 1 | 37 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 1 | 07:30 | 2 | UKS Set Kaniów A | - | Kanu Katowice Seniorzy | 7 - 7 | Draw |
![]() |
23 | 1 | 11:00 | 2 | Kanu Katowice Seniorzy | - | Kwisa Seniory 2 | 17 - 0 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KS Powiśle Warszawa A | 7 | 7 | 17 | 10 | 3 | 2 | 0 | 1 |
| 2 | UKS SET Kaniów B | 7 | 3 | 13 | 10 | 3 | 2 | 0 | 1 |
| 3 | KTW-1 | 3 | -1 | 13 | 14 | 3 | 1 | 2 | 0 |
| 4 | Kanu Katowice Seniorzy | 0 | -9 | 7 | 16 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
30 | 1 | 12:30 | 2 | Kanu Katowice Seniorzy | - | UKS SET Kaniów B | 1 - 3 | Lost |
![]() |
46 | 1 | 15:30 | 1 | KS Powiśle Warszawa A | - | Kanu Katowice Seniorzy | 7 - 2 | Lost |
![]() |
65 | 1 | 19:00 | 1 | KTW-1 | - | Kanu Katowice Seniorzy | 6 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanu Katowice Seniorzy | 3 | 1 | 6 | 5 | 1 | 1 | 0 | 0 |
| 2 | KS Powiśle Warszawa B | 0 | -1 | 5 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
79 | 2 | 09:30 | 2 | KS Powiśle Warszawa B | - | Kanu Katowice Seniorzy | 5 - 6 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanu Katowice Seniorzy | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 0 |
| 2 | KTW-1 | 0 | -4 | 3 | 7 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
91 | 2 | 12:00 | 1 | KTW-1 | - | Kanu Katowice Seniorzy | 3 - 7 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
10 | 1 | 09:00 | 1 | TEAM POZNAŃ | - | KTW-1 | Kwisa Seniory | Maciej Śmiechowski |
![]() |
11 | 1 | 09:00 | 2 | UKS Set Kaniów A | - | Kwisa Seniory 2 | Kanu Katowice Seniorzy | Wojciech Szafarczyk |
![]() |
35 | 1 | 13:30 | 1 | KS Powiśle Warszawa A | - | KTW-1 | KS Powiśle Warszawa B | Maciej Śmiechowski |
![]() |
36 | 1 | 13:30 | 2 | TEAM POZNAŃ | - | UKS Set Kaniów A | Kwisa Seniory | Adam Baryła |
![]() |
38 | 1 | 14:00 | 1 | UKS SET Kaniów C | - | LUKS MOSW Choszczno | Kanu Katowice Seniorzy | Marzena Andziak - Ginter |
![]() |
53 | 1 | 16:30 | 2 | UKS Set Kaniów A | - | KS Powiśle Warszawa B | TEAM POZNAŃ | Maciej Śmiechowski |
![]() |
58 | 1 | 17:30 | 2 | LUKS MOSW Choszczno C | - | Powiśle Młodzicy | UKS Set Kaniów Mlodzicy | Maciej Śmiechowski |
![]() |
61 | 1 | 18:00 | 2 | UKS SET Kaniów D | - | LUKS MOSW Choszczno A | Kanu Katowice Seniorki | Adam Baryła |
![]() |
71 | 2 | 08:00 | 3 | WOPR Skierniewice Mlodzicy | - | Powiśle Młodzicy | LUKS MOSW Choszczno D | Maciej Śmiechowski |