| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | |
| 4 | C | 3 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | |
| 15 | 3 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | |
| Unknown / Unassigned | 26 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UKS Set Kaniów Mlodziczki | 9 | 22 | 26 | 4 | 3 | 3 | 0 | 0 |
| 2 | Powiśle Młodziczki | 6 | 19 | 26 | 7 | 3 | 2 | 1 | 0 |
| 3 | KTW-4 MŁODZICZKI | 3 | -20 | 7 | 27 | 3 | 1 | 2 | 0 |
| 4 | MKK Viking Małomice | 0 | -21 | 0 | 21 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
18 | 1 | 10:00 | 3 | Powiśle Młodziczki | - | UKS Set Kaniów Mlodziczki | 4 - 7 | Lost |
![]() |
31 | 1 | 12:30 | 3 | KTW-4 MŁODZICZKI | - | Powiśle Młodziczki | 0 - 15 | Won |
![]() |
56 | 1 | 17:00 | 3 | MKK Viking Małomice | - | Powiśle Młodziczki | 0 - 7 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Powiśle Młodziczki | 3 | 6 | 6 | 0 | 1 | 1 | 0 | 0 |
| 2 | WOPR Skierniewice Mlodziczki | 0 | -6 | 0 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
76 | 2 | 09:00 | 2 | Powiśle Młodziczki | - | WOPR Skierniewice Mlodziczki | 6 - 0 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS Kwisa Leśna Mlodziczki | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| 2 | Powiśle Młodziczki | 0 | -2 | 1 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
89 | 2 | 11:30 | 2 | LUKS Kwisa Leśna Mlodziczki | - | Powiśle Młodziczki | 3 - 1 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Powiśle Młodziczki | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | UKS Kanu Katowice Mlodziczki | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
101 | 2 | 13:30 | 2 | Powiśle Młodziczki | - | UKS Kanu Katowice Mlodziczki | 3 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 1 | 07:30 | 3 | LUKS Kwisa Leśna Mlodziczki | - | WOPR Skierniewice Mlodziczki | Powiśle Młodziczki | Krystyna Nowacka |
![]() |
67 | 2 | 07:30 | 1 | UKS Set Kaniów Mlodziczki | - | LUKS MOSW Choszczno E | Powiśle Młodziczki | EWIAK Amelia |
![]() |
95 | 2 | 12:30 | 2 | WOPR Skierniewice Mlodziczki | - | LUKS MOSW Choszczno E | Powiśle Młodziczki | Marzena Andziak - Ginter |