| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 5 | C | 1 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UKS SET Kaniów D | 9 | 12 | 18 | 6 | 3 | 3 | 0 | 0 |
| 2 | LUKS MOSW Choszczno A | 4 | -1 | 7 | 8 | 3 | 1 | 1 | 1 |
| 3 | KS Powiśle Warszawa | 4 | -3 | 7 | 10 | 3 | 1 | 1 | 1 |
| 4 | Kanu Katowice Seniorki | 0 | -8 | 5 | 13 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 1 | 08:30 | 1 | UKS SET Kaniów D | - | KS Powiśle Warszawa | 6 - 1 | Lost |
![]() |
32 | 1 | 13:00 | 1 | LUKS MOSW Choszczno A | - | KS Powiśle Warszawa | 2 - 2 | Draw |
![]() |
54 | 1 | 17:00 | 1 | KS Powiśle Warszawa | - | Kanu Katowice Seniorki | 4 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW Choszczno A | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | KS Powiśle Warszawa | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
84 | 2 | 10:30 | 2 | LUKS MOSW Choszczno A | - | KS Powiśle Warszawa | 3 - 2 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanu Katowice Seniorki | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| KS Powiśle Warszawa | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
94 | 2 | 12:30 | 1 | Kanu Katowice Seniorki | - | KS Powiśle Warszawa | 0 - 0 | Draw |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
12 | 1 | 09:00 | 3 | UKS Set Kaniów Mlodzicy | - | KTW-3 Młodzik | LUKS MOSW Choszczno D | Zawada Zuzanna |
![]() |
21 | 1 | 10:30 | 3 | LUKS MOSW Choszczno A | - | Kanu Katowice Seniorki | UKS SET Kaniów D | Zawada Zuzanna |
![]() |
37 | 1 | 13:30 | 3 | LUKS MOSW Choszczno E | - | WOPR Skierniewice Mlodziczki | LUKS Kwisa Leśna Mlodziczki | Zawada Zuzanna |
![]() |
41 | 1 | 14:30 | 1 | UKS SET Kaniów D | - | Kanu Katowice Seniorki | KS Powiśle Warszawa | Krystyna Nowacka |
![]() |
43 | 1 | 14:30 | 3 | UKS Set Kaniów Mlodzicy | - | WOPR Skierniewice Mlodzicy | LUKS Kwisa Leśna Mlodzicy | Zawada Zuzanna |
![]() |
74 | 2 | 08:30 | 3 | UKS Kanu Katowice Mlodziczki | - | KTW-4 MŁODZICZKI | LUKS MOSW Choszczno E | Zawada Zuzanna |
![]() |
103 | 2 | 14:30 | 1 | UKS SET Kaniów D | - | LUKS MOSW Choszczno A | KS Powiśle Warszawa | Krystyna Nowacka |