| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 6 | 0 | 0 | 0 | |
| 3 | 5 | 0 | 0 | 0 | |
| 4 | 11 | 0 | 0 | 0 | |
| 5 | 8 | 0 | 0 | 0 | |
| 6 | C | 7 | 0 | 0 | 0 |
| 7 | 6 | 0 | 0 | 1 | |
| 8 | 1 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KS Powiśle Warszawa A | 6 | 8 | 11 | 3 | 2 | 2 | 0 | 0 |
| 2 | Kwisa Seniory | 3 | -4 | 4 | 8 | 2 | 1 | 1 | 0 |
| 3 | UKS SET Kaniów C | 0 | -4 | 4 | 8 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 1 | 08:00 | 1 | KS Powiśle Warszawa A | - | Kwisa Seniory | 6 - 1 | Won |
![]() |
13 | 1 | 09:30 | 1 | KS Powiśle Warszawa A | - | UKS SET Kaniów C | 5 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KS Powiśle Warszawa A | 7 | 7 | 17 | 10 | 3 | 2 | 0 | 1 |
| 2 | UKS SET Kaniów B | 7 | 3 | 13 | 10 | 3 | 2 | 0 | 1 |
| 3 | KTW-1 | 3 | -1 | 13 | 14 | 3 | 1 | 2 | 0 |
| 4 | Kanu Katowice Seniorzy | 0 | -9 | 7 | 16 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
35 | 1 | 13:30 | 1 | KS Powiśle Warszawa A | - | KTW-1 | 5 - 3 | Won |
![]() |
46 | 1 | 15:30 | 1 | KS Powiśle Warszawa A | - | Kanu Katowice Seniorzy | 7 - 2 | Won |
![]() |
62 | 1 | 18:30 | 1 | KS Powiśle Warszawa A | - | UKS SET Kaniów B | 5 - 5 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KS Powiśle Warszawa A | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | UKS Set Kaniów A | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
72 | 2 | 08:30 | 1 | KS Powiśle Warszawa A | - | UKS Set Kaniów A | 4 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KS Powiśle Warszawa A | 6 | 2 | 13 | 11 | 3 | 2 | 1 | 0 |
| 2 | TEAM POZNAŃ | 3 | -2 | 11 | 13 | 3 | 1 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
86 | 2 | 11:00 | 1 | KS Powiśle Warszawa A | - | TEAM POZNAŃ | 3 - 4 (E.T.) | Lost |
![]() |
104 | 2 | 15:00 | 1 | TEAM POZNAŃ | - | KS Powiśle Warszawa A | 4 - 5 | Won |
![]() |
105 | 2 | 15:30 | 1 | KS Powiśle Warszawa A | - | TEAM POZNAŃ | 5 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made