| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | |
| Unknown / Unassigned | 1 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UKS SET Kaniów D | 9 | 12 | 18 | 6 | 3 | 3 | 0 | 0 |
| 2 | LUKS MOSW Choszczno A | 4 | -1 | 7 | 8 | 3 | 1 | 1 | 1 |
| 3 | KS Powiśle Warszawa | 4 | -3 | 7 | 10 | 3 | 1 | 1 | 1 |
| 4 | Kanu Katowice Seniorki | 0 | -8 | 5 | 13 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
21 | 1 | 10:30 | 3 | LUKS MOSW Choszczno A | - | Kanu Katowice Seniorki | 2 - 1 | Lost |
![]() |
41 | 1 | 14:30 | 1 | UKS SET Kaniów D | - | Kanu Katowice Seniorki | 7 - 2 | Lost |
![]() |
54 | 1 | 17:00 | 1 | KS Powiśle Warszawa | - | Kanu Katowice Seniorki | 4 - 2 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UKS SET Kaniów D | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| 2 | Kanu Katowice Seniorki | 0 | -4 | 0 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
83 | 2 | 10:30 | 1 | UKS SET Kaniów D | - | Kanu Katowice Seniorki | 4 - 0 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanu Katowice Seniorki | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| KS Powiśle Warszawa | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
94 | 2 | 12:30 | 1 | Kanu Katowice Seniorki | - | KS Powiśle Warszawa | 0 - 0 | Draw |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
6 | 1 | 08:00 | 3 | LUKS Kwisa Leśna Mlodzicy | - | WOPR Skierniewice Mlodzicy 2 | Powiśle Młodzicy | GIEROK Anna |
![]() |
31 | 1 | 12:30 | 3 | KTW-4 MŁODZICZKI | - | Powiśle Młodziczki | WOPR Skierniewice Mlodziczki | GIEROK Anna |
![]() |
32 | 1 | 13:00 | 1 | LUKS MOSW Choszczno A | - | KS Powiśle Warszawa | Kanu Katowice Seniorki | Marzena Andziak - Ginter |
![]() |
48 | 1 | 15:30 | 3 | KTW-4 MŁODZICZKI | - | UKS Set Kaniów Mlodziczki | WOPR Skierniewice Mlodziczki | GIEROK Anna |
![]() |
61 | 1 | 18:00 | 2 | UKS SET Kaniów D | - | LUKS MOSW Choszczno A | Kanu Katowice Seniorki | Adam Baryła |
![]() |
66 | 1 | 19:00 | 2 | Powiśle Młodzicy | - | UKS Kanu Katowice Mlodzicy | KTW-3 Młodzik | EWIAK Amelia |
![]() |
67 | 2 | 07:30 | 1 | UKS Set Kaniów Mlodziczki | - | LUKS MOSW Choszczno E | Powiśle Młodziczki | EWIAK Amelia |