| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 4 | C | 10 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UKS SET Kaniów B | 6 | 10 | 16 | 6 | 2 | 2 | 0 | 0 |
| 2 | KS Powiśle Warszawa B | 3 | 3 | 7 | 4 | 2 | 1 | 1 | 0 |
| 3 | KTW-2 | 0 | -13 | 4 | 17 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
5 | 1 | 08:00 | 2 | KS Powiśle Warszawa B | - | KTW-2 | 5 - 0 | Won |
![]() |
19 | 1 | 10:30 | 1 | UKS SET Kaniów B | - | KS Powiśle Warszawa B | 4 - 2 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM POZNAŃ | 9 | 14 | 16 | 2 | 3 | 3 | 0 | 0 |
| 2 | UKS Set Kaniów A | 6 | 9 | 17 | 8 | 3 | 2 | 1 | 0 |
| 3 | KS Powiśle Warszawa B | 3 | -1 | 9 | 10 | 3 | 1 | 2 | 0 |
| 4 | Kwisa Seniory | 0 | -22 | 1 | 23 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
27 | 1 | 12:00 | 2 | Kwisa Seniory | - | KS Powiśle Warszawa B | 0 - 5 | Won |
![]() |
44 | 1 | 15:00 | 1 | TEAM POZNAŃ | - | KS Powiśle Warszawa B | 4 - 1 | Lost |
![]() |
53 | 1 | 16:30 | 2 | UKS Set Kaniów A | - | KS Powiśle Warszawa B | 6 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanu Katowice Seniorzy | 3 | 1 | 6 | 5 | 1 | 1 | 0 | 0 |
| 2 | KS Powiśle Warszawa B | 0 | -1 | 5 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
79 | 2 | 09:30 | 2 | KS Powiśle Warszawa B | - | Kanu Katowice Seniorzy | 5 - 6 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KS Powiśle Warszawa B | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
| 2 | Kwisa Seniory | 0 | -2 | 3 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
88 | 2 | 11:30 | 1 | Kwisa Seniory | - | KS Powiśle Warszawa B | 3 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made