| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UKS Set Kaniów A | 1 | 0 | 7 | 7 | 1 | 0 | 0 | 1 |
| 2 | Kanu Katowice Seniorzy | 1 | 0 | 7 | 7 | 1 | 0 | 0 | 1 |
| 3 | Kwisa Seniory 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 1 | 07:30 | 2 | UKS Set Kaniów A | - | Kanu Katowice Seniorzy | 7 - 7 | Draw |
![]() |
11 | 1 | 09:00 | 2 | UKS Set Kaniów A | - | Kwisa Seniory 2 | 4 - 1 |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
20 | 1 | 10:30 | 2 | UKS SET Kaniów C | - | Kwisa Seniory | UKS Set Kaniów A | TOMASZ SMUG |