| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath Mighty Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bristol B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cardiff B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Exeter B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Swansea B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 1 | 10:00 | 1 | Cardiff B | - | Exeter B | ... - ... | |
![]() |
6 | 1 | 11:30 | 1 | Bath Mighty Ducks | - | Cardiff B | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made