| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cardiff Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bubble Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Exeter Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Swansea Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 1 | 10:30 | 1 | Bubble Bath | - | Cardiff Open | ... - ... | |
![]() |
10 | 1 | 13:30 | 1 | Cardiff Open | - | Exeter Open | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made