| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 8 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | |
| Unknown / Unassigned | 12 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alytaus SC | 9 | 17 | 21 | 4 | 3 | 3 | 0 | 0 |
| 2 | Daugai | 6 | 17 | 23 | 6 | 3 | 2 | 1 | 0 |
| 3 | WOPR Skierniewice A | 3 | -6 | 11 | 17 | 3 | 1 | 2 | 0 |
| 4 | LUKS MOSW CHOSZCZNO B | 0 | -28 | 5 | 33 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 1 | 08:00 | 2 | Alytaus SC | - | WOPR Skierniewice A | 7 - 1 | Lost |
![]() |
21 | 1 | 10:30 | 2 | LUKS MOSW CHOSZCZNO B | - | WOPR Skierniewice A | 3 - 8 | Won |
![]() |
54 | 1 | 17:00 | 2 | Daugai | - | WOPR Skierniewice A | 7 - 2 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanu Mix | 3 | 2 | 6 | 4 | 1 | 1 | 0 | 0 |
| 2 | WOPR Skierniewice A | 0 | -2 | 4 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
85 | 2 | 09:00 | 1 | Kanu Mix | - | WOPR Skierniewice A | 6 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WOPR Skierniewice A | 3 | 9 | 10 | 1 | 1 | 1 | 0 | 0 |
| 2 | WOPR Skierniewice B | 0 | -9 | 1 | 10 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
101 | 2 | 11:30 | 2 | WOPR Skierniewice B | - | WOPR Skierniewice A | 1 - 10 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WOPR Skierniewice A | 3 | 7 | 8 | 1 | 1 | 1 | 0 | 0 |
| 2 | LUKS MOSW CHOSZCZNO B | 0 | -7 | 1 | 8 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
113 | 2 | 13:30 | 2 | WOPR Skierniewice A | - | LUKS MOSW CHOSZCZNO B | 8 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made