| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| Unknown / Unassigned | 41 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alytaus SC | 9 | 10 | 20 | 10 | 3 | 3 | 0 | 0 |
| 2 | Powiśle Młodzicy | 6 | 3 | 14 | 11 | 3 | 2 | 1 | 0 |
| 3 | SK Trakai U14 | 3 | 4 | 19 | 15 | 3 | 1 | 2 | 0 |
| 4 | MOSW CHOSZCZNO M | 0 | -17 | 5 | 22 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
6 | 1 | 07:30 | 3 | Alytaus SC | - | Powiśle Młodzicy | 6 - 2 | Won |
![]() |
25 | 1 | 11:00 | 3 | Alytaus SC | - | SK Trakai U14 | 7 - 6 | Won |
![]() |
49 | 1 | 16:00 | 3 | MOSW CHOSZCZNO M | - | Alytaus SC | 2 - 7 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WOPR Skierniewice C | 4 | 8 | 14 | 6 | 2 | 1 | 0 | 1 |
| 2 | Alytaus SC | 4 | 5 | 12 | 7 | 2 | 1 | 0 | 1 |
| 3 | Kanu Młodzicy | 0 | -13 | 7 | 20 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
87 | 2 | 09:00 | 3 | WOPR Skierniewice C | - | Alytaus SC | 3 - 3 | Draw |
![]() |
99 | 2 | 11:00 | 3 | Kanu Młodzicy | - | Alytaus SC | 4 - 9 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alytaus SC | 3 | 6 | 9 | 3 | 1 | 1 | 0 | 0 |
| 2 | Powiśle Młodzicy | 0 | -6 | 3 | 9 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
120 | 2 | 14:30 | 3 | Alytaus SC | - | Powiśle Młodzicy | 9 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made