| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | 0 | |
| 5 | 21 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 8 | 11 | 0 | 0 | 0 | |
| Unknown / Unassigned | 22 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW CHOSZCZNO A | 9 | 41 | 45 | 4 | 3 | 3 | 0 | 0 |
| 2 | Kanu Mix | 6 | 21 | 29 | 8 | 3 | 2 | 1 | 0 |
| 3 | KTW-3 MIX | 3 | -18 | 14 | 32 | 3 | 1 | 2 | 0 |
| 4 | WOPR Skierniewice B | 0 | -44 | 7 | 51 | 3 | 0 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
18 | 1 | 10:00 | 2 | Kanu Mix | - | LUKS MOSW CHOSZCZNO A | 1 - 6 | Won |
![]() |
32 | 1 | 13:30 | 1 | LUKS MOSW CHOSZCZNO A | - | WOPR Skierniewice B | 23 - 2 | Won |
![]() |
57 | 1 | 17:30 | 2 | KTW-3 MIX | - | LUKS MOSW CHOSZCZNO A | 1 - 16 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW CHOSZCZNO A | 3 | 10 | 11 | 1 | 1 | 1 | 0 | 0 |
| 2 | LUKS MOSW CHOSZCZNO B | 0 | -10 | 1 | 11 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
74 | 2 | 07:00 | 1 | LUKS MOSW CHOSZCZNO A | - | LUKS MOSW CHOSZCZNO B | 11 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW CHOSZCZNO A | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| 2 | Daugai | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
104 | 2 | 12:00 | 2 | LUKS MOSW CHOSZCZNO A | - | Daugai | 4 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUKS MOSW CHOSZCZNO A | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
| 2 | Alytaus SC | 0 | -2 | 3 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
119 | 2 | 14:30 | 2 | Alytaus SC | - | LUKS MOSW CHOSZCZNO A | 3 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made