Team: Team Essen U21


Organisation:
KRM Essen
Division:
U21
Registered on:
Confirmation on:
Statistics or tournament Deutschland Cup 2024:
Matches played (not played):
8 (0)
Won / Lost / Draw:
3 / 4 / 1
Total number of matches:
8

Total points earned:
10
Goals made:
23
Goals against:
30

Number of received green cards:
1
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
1 Tanhua, Spjalle 4 0 0 0
2 Rhode, Benjamin 8 0 0 0
3 Armbruster, Max 4 0 0 0
6 Nowak, Nils-Lasse 1 0 0 0
8 Raoudi, Ziko 4 0 0 1
9 Cox, Kevin 0 0 0 0
10 Kohlhase, Joshua 2 0 0 0
Round 1 - Group: H
# Team P GD GF GA Played Won Lost Draw
1 TKC Turnhout U21 14 12 31 19 6 4 0 2
2 KK Neptun U21 13 9 26 17 6 4 1 1
3 KSV Havelbrüder U21 11 5 27 22 6 3 1 2
4 KS Powisle U21 9 9 28 19 6 3 3 0
5 Team Essen U21 7 -8 18 26 6 2 3 1
6 Sweden U21 5 -8 15 23 6 1 3 2
7 PSC Coburg U21 0 -19 16 35 6 0 6 0
 
Day Time Pitch Team A - Team B Result
1 11:10 4 Team Essen U21 - Sweden U21 3 - 1
1 14:30 6 KK Neptun U21 - Team Essen U21 3 - 3
1 19:45 5 Team Essen U21 - KS Powisle U21 4 - 7
2 07:15 4 KSV Havelbrüder U21 - Team Essen U21 6 - 3
2 12:00 4 Team Essen U21 - PSC Coburg U21 4 - 3
2 15:45 3 TKC Turnhout U21 - Team Essen U21 6 - 1
 
Day Time Pitch Round Group Team A - Team B Result
3 07:15 5 2 AM Team Essen U21 - AVSK Trakai U21 2 - 3
 
Day Time Pitch Round Group Team A - Team B Result
3 11:10 6 4 CP Team Essen U21 - Sweden U21 3 - 1
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made

Jury or referee matches: