Team: PSC Coburg U21


Organisation:
PSC Coburg
Division:
U21
Registered on:
Confirmation on:
Statistics or tournament Deutsche Meisterschaft 2024:
Matches played (not played):
8 (0)
Won / Lost / Draw:
3 / 4 / 1
Total number of matches:
8

Total points earned:
10
Goals made:
18
Goals against:
21

Number of received green cards:
0
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
3 Will, Gregor 4 0 0 0
4 Laumann, Kai 1 0 0 0
5 Back, Julius 3 0 0 0
7 Berner, Felix 0 0 0 0
8 Faßbender, Justus 9 0 0 0
9 Skoda, Felix 1 0 0 0
Round 1 - Gruppe: A
# Team P GD GF GA Played Won Lost Draw
1 KSV Glauchau U21 18 36 44 8 6 6 0 0
2 VK Berlin U21 13 4 20 16 6 4 1 1
3 PSC Coburg U21 10 2 17 15 6 3 2 1
4 KSVH Berlin U21 9 6 23 17 6 3 3 0
5 KKP Bergheim U21 4 -16 14 30 6 1 4 1
6 CCC Barsinghausen U21 3 -21 16 37 6 0 3 3
7 RKV Berlin U21 2 -11 16 27 6 0 4 2
 
Day Time Pitch Team A - Team B Result
1 11:00 1 PSC Coburg U21 - VK Berlin U21 2 - 3
1 14:30 1 PSC Coburg U21 - KSV Glauchau U21 0 - 5
2 09:50 3 RKV Berlin U21 - PSC Coburg U21 2 - 2
2 15:05 3 PSC Coburg U21 - KSVH Berlin U21 3 - 1
3 09:15 3 CCC Barsinghausen U21 - PSC Coburg U21 2 - 4
3 12:45 1 PSC Coburg U21 - KKP Bergheim U21 6 - 2
 
Day Time Pitch Round Group Team A - Team B Result
4 09:00 1 2 HF1 VK Berlin U21 - PSC Coburg U21 3 - 0
 
Day Time Pitch Round Group Team A - Team B Result
4 11:15 2 4 P3 PSC Coburg U21 - KSVH Berlin U21 1 - 3
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made