Team: KSVH Berlin U21


Organisation:
KSVH Berlin
Division:
U21
Registered on:
Confirmation on:
Statistics or tournament Deutsche Meisterschaft 2024:
Matches played (not played):
8 (0)
Won / Lost / Draw:
4 / 4 / 0
Total number of matches:
8

Total points earned:
12
Goals made:
26
Goals against:
23

Number of received green cards:
0
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
1 Schubert, Ringo 1 0 0 0
2 Vanselow, Linus 2 0 0 0
3 Püschner, Tim 0 0 0 0
5 Westermann, Gero 1 0 0 0
6 Karnas, Sara 0 0 0 0
7 Schubert, Juri 1 0 0 0
8 Jungwirth, Joey 17 0 0 0
9 Gutzler, Tom 3 0 0 0
10 Behrendt, Emil 1 0 0 0
Round 1 - Gruppe: A
# Team P GD GF GA Played Won Lost Draw
1 KSV Glauchau U21 18 36 44 8 6 6 0 0
2 VK Berlin U21 13 4 20 16 6 4 1 1
3 PSC Coburg U21 10 2 17 15 6 3 2 1
4 KSVH Berlin U21 9 6 23 17 6 3 3 0
5 KKP Bergheim U21 4 -16 14 30 6 1 4 1
6 CCC Barsinghausen U21 3 -21 16 37 6 0 3 3
7 RKV Berlin U21 2 -11 16 27 6 0 4 2
 
Day Time Pitch Team A - Team B Result
1 13:20 1 KSVH Berlin U21 - KKP Bergheim U21 5 - 1
1 16:50 1 CCC Barsinghausen U21 - KSVH Berlin U21 2 - 10
2 11:35 3 KSVH Berlin U21 - VK Berlin U21 1 - 3
2 15:05 3 PSC Coburg U21 - KSVH Berlin U21 3 - 1
3 11:35 3 KSVH Berlin U21 - RKV Berlin U21 5 - 2
3 15:05 3 KSVH Berlin U21 - KSV Glauchau U21 1 - 6
 
Day Time Pitch Round Group Team A - Team B Result
4 09:45 1 2 HF2 KSV Glauchau U21 - KSVH Berlin U21 5 - 0
 
Day Time Pitch Round Group Team A - Team B Result
4 11:15 2 4 P3 PSC Coburg U21 - KSVH Berlin U21 1 - 3
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made