Team: NUSH


Division:
Registered on:
Confirmation on:
Matches played (not played):
4 (0)
Won / Lost / Draw:
0 / 4 / 0
Total number of matches:
4

Total points earned:
0
Goals made:
1
Goals against:
47

Number of received green cards:
0
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
1 Ethan Marc Lai Jinn 0 0 0 0
2 Cayden Tan Hongkai 0 0 0 0
3 Baek Seohoon 0 0 0 0
4 Kyusik Kim 0 0 0 0
5 Tee Yi Xuan 0 0 0 0
6 Wanjari Sarthak 0 0 0 0
7 Bondugula Aneesh 0 0 0 0
8 Joshua Chan Yan Han 1 0 0 0
9 Johann Young 0 0 0 0
10 Manav Ding Agrawal 0 0 0 0
Round 1 - Group: A
# Team P GD GF GA Played Won Lost Draw
1 SP 10 18 24 6 4 3 0 1
2 SIT 10 16 23 7 4 3 0 1
3 NTU 6 11 19 8 4 2 2 0
4 NUS 3 1 11 10 4 1 3 0
5 NUSH 0 -46 1 47 4 0 4 0
 
Day Time Pitch Team A - Team B Result
1 09:00 1 SP - NUSH 13 - 0
1 11:30 1 NUS - NUSH 9 - 1
1 14:00 1 NTU - NUSH 12 - 0
1 16:00 1 NUSH - SIT 0 - 13
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made