Team: NTU


Division:
Registered on:
Confirmation on:
Matches played (not played):
4 (0)
Won / Lost / Draw:
2 / 2 / 0
Total number of matches:
4

Total points earned:
6
Goals made:
19
Goals against:
8

Number of received green cards:
1
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
1 Marcus Leong 0 0 0 0
2 Tan Jing Zhi Nigel 0 0 0 0
3 Wesley Low 2 0 0 0
4 Yeow An Tze 1 0 0 0
5 Tan Yu Ren 7 0 0 0
6 Jonas Tang 1 0 0 1
7 Ruzaini Syafiq 1 0 0 0
8 Ng Jia Le 0 0 0 0
9 Chiang Wei Le 7 0 0 0
10 Nguyen Tien Dat 0 0 0 0
Round 1 - Group: A
# Team P GD GF GA Played Won Lost Draw
1 SP 10 18 24 6 4 3 0 1
2 SIT 10 16 23 7 4 3 0 1
3 NTU 6 11 19 8 4 2 2 0
4 NUS 3 1 11 10 4 1 3 0
5 NUSH 0 -46 1 47 4 0 4 0
 
Day Time Pitch Team A - Team B Result
1 09:30 1 NUS - NTU 1 - 3
1 12:00 1 NTU - SIT 2 - 4
1 14:00 1 NTU - NUSH 12 - 0
1 15:30 1 NTU - SP 2 - 3
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made