Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Ross Gordon | 0 | 0 | 0 | 0 |
2 | Mike Hennessy | 1 | 0 | 0 | 0 |
3 | Scott Newfield | 5 | 0 | 0 | 0 |
4 | Mike Burbeck | 4 | 0 | 0 | 0 |
5 | Andrea Cazzola | 12 | 0 | 0 | 0 |
6 | Liam Joyce | 7 | 0 | 0 | 0 |
7 | Jonathan Garlick | 3 | 0 | 0 | 0 |
8 | James Ault | 2 | 0 | 0 | 0 |
10 | Matt Whittle | 2 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Bere Forest A | 30 | 35 | 56 | 21 | 11 | 10 | 1 | 0 |
2 | Dragon B | 26 | 27 | 51 | 24 | 11 | 8 | 1 | 2 |
3 | Rhondda Rhinos | 24 | 19 | 47 | 28 | 11 | 7 | 1 | 3 |
4 | Jesters | 20 | 14 | 41 | 27 | 11 | 6 | 3 | 2 |
5 | VKC | 17 | 5 | 35 | 30 | 11 | 6 | 5 | 0 |
6 | Avon B | 16 | 8 | 38 | 30 | 11 | 5 | 5 | 1 |
7 | Southampton Sloths | 16 | -7 | 33 | 40 | 11 | 5 | 5 | 1 |
8 | Braintree | 14 | 5 | 42 | 37 | 11 | 4 | 5 | 2 |
9 | St Albans B | 12 | -15 | 21 | 36 | 11 | 4 | 7 | 0 |
10 | Blackwater A | 8 | -36 | 24 | 60 | 11 | 2 | 7 | 2 |
11 | East End B | 7 | -22 | 26 | 48 | 11 | 2 | 8 | 1 |
12 | Cherwell B | 0 | -33 | 16 | 49 | 11 | 0 | 11 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 1 | Bere Forest A | - | Jesters | 3 - 2 | Lost | ||
1 | 13:15 | 1 | Jesters | - | Cherwell B | 5 - 0 | Won | ||
1 | 15:00 | 2 | Jesters | - | St Albans B | 2 - 4 | Lost | ||
1 | 16:15 | 1 | Jesters | - | East End B | 5 - 4 | Won | ||
2 | 09:30 | 1 | Jesters | - | VKC | 2 - 1 | Won | ||
2 | 11:45 | 1 | Jesters | - | Southampton Sloths | 3 - 2 | Won | ||
2 | 13:00 | 1 | Jesters | - | Rhondda Rhinos | 2 - 3 | Lost | ||
2 | 15:15 | 2 | Jesters | - | Dragon B | 3 - 3 | Draw | ||
3 | 11:30 | 2 | Jesters | - | Braintree | 6 - 4 | Won | ||
3 | 12:45 | 2 | Avon B | - | Jesters | 2 - 2 | Draw | ||
3 | 15:00 | 1 | Jesters | - | Blackwater A | 9 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Bere Forest A | 15 | 12 | 24 | 12 | 5 | 5 | 0 | 0 |
2 | Rhondda Rhinos | 9 | 0 | 20 | 20 | 5 | 3 | 2 | 0 |
3 | Dragon B | 6 | 2 | 17 | 15 | 5 | 2 | 3 | 0 |
4 | Avon B | 6 | -3 | 20 | 23 | 5 | 2 | 3 | 0 |
5 | VKC | 6 | -5 | 15 | 20 | 5 | 2 | 3 | 0 |
6 | Jesters | 3 | -6 | 14 | 20 | 5 | 1 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 16:45 | 1 | Dragon B | - | Jesters | 6 - 0 | Lost | ||
4 | 10:00 | 1 | Jesters | - | Avon B | 7 - 4 | Won | ||
4 | 11:15 | 1 | Bere Forest A | - | Jesters | 3 - 2 | Lost | ||
4 | 12:30 | 1 | Jesters | - | VKC | 2 - 3 | Lost | ||
4 | 14:45 | 1 | Rhondda Rhinos | - | Jesters | 4 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11:30 | 1 | Dragon B | - | Rhondda Rhinos | Bere Forest A, Jesters | |||
1 | 13:45 | 1 | Braintree | - | St Albans B | Cherwell B, Jesters | |||
1 | 15:30 | 2 | Braintree | - | Rhondda Rhinos | Jesters, St Albans B | |||
1 | 16:45 | 1 | Blackwater A | - | Southampton Sloths | East End B, Jesters | |||
2 | 10:00 | 1 | St Albans B | - | Cherwell B | Jesters, VKC | |||
2 | 10:45 | 2 | Blackwater A | - | Dragon B | Jesters, Southampton Sloths | |||
2 | 13:30 | 1 | Dragon B | - | Southampton Sloths | Jesters, Rhondda Rhinos | |||
2 | 14:15 | 2 | St Albans B | - | Rhondda Rhinos | Dragon B, Jesters | |||
3 | 12:00 | 2 | Cherwell B | - | Rhondda Rhinos | Braintree, Jesters | |||
3 | 13:15 | 2 | Dragon B | - | St Albans B | Avon B, Jesters | |||
3 | 15:30 | 1 | Avon B | - | Bere Forest A | Blackwater A, Jesters | |||
3 | 17:15 | 1 | Rhondda Rhinos | - | VKC | Dragon B, Jesters | |||
4 | 09:00 | 1 | Dragon B | - | Rhondda Rhinos | Jesters, Avon B | |||
4 | 11:45 | 1 | Rhondda Rhinos | - | Avon B | Bere Forest A, Jesters | |||
4 | 13:00 | 1 | Dragon B | - | Avon B | Jesters, VKC | |||
4 | 15:15 | 1 | Bere Forest A | - | Dragon B | Rhondda Rhinos, Jesters |