Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Jason Wang | 9 | 0 | 0 | 0 |
2 | Lora Cox | 2 | 0 | 0 | 0 |
2 | Matthew Noble | 0 | 0 | 0 | 0 |
3 | Andreas Oedegaard | 1 | 0 | 0 | 0 |
4 | Jacob Thran | 9 | 0 | 0 | 0 |
9 | Issac Mackley | 2 | 0 | 0 | 0 |
10 | Cameron Lambert | 3 | 0 | 0 | 0 |
11 | Zak Bond | 0 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Bere Forest A | 30 | 35 | 56 | 21 | 11 | 10 | 1 | 0 |
2 | Dragon B | 26 | 27 | 51 | 24 | 11 | 8 | 1 | 2 |
3 | Rhondda Rhinos | 24 | 19 | 47 | 28 | 11 | 7 | 1 | 3 |
4 | Jesters | 20 | 14 | 41 | 27 | 11 | 6 | 3 | 2 |
5 | VKC | 17 | 5 | 35 | 30 | 11 | 6 | 5 | 0 |
6 | Avon B | 16 | 8 | 38 | 30 | 11 | 5 | 5 | 1 |
7 | Southampton Sloths | 16 | -7 | 33 | 40 | 11 | 5 | 5 | 1 |
8 | Braintree | 14 | 5 | 42 | 37 | 11 | 4 | 5 | 2 |
9 | St Albans B | 12 | -15 | 21 | 36 | 11 | 4 | 7 | 0 |
10 | Blackwater A | 8 | -36 | 24 | 60 | 11 | 2 | 7 | 2 |
11 | East End B | 7 | -22 | 26 | 48 | 11 | 2 | 8 | 1 |
12 | Cherwell B | 0 | -33 | 16 | 49 | 11 | 0 | 11 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 12:00 | 1 | VKC | - | East End B | 5 - 0 | Lost | ||
1 | 13:15 | 2 | Dragon B | - | East End B | 5 - 0 | Lost | ||
1 | 14:30 | 1 | Bere Forest A | - | East End B | 5 - 1 | Lost | ||
1 | 16:15 | 1 | Jesters | - | East End B | 5 - 4 | Lost | ||
2 | 09:30 | 2 | Avon B | - | East End B | 6 - 1 | Lost | ||
2 | 11:15 | 1 | St Albans B | - | East End B | 3 - 2 | Lost | ||
2 | 13:00 | 2 | Braintree | - | East End B | 6 - 4 | Lost | ||
2 | 14:45 | 1 | Blackwater A | - | East End B | 1 - 2 | Won | ||
3 | 12:00 | 1 | East End B | - | Southampton Sloths | 2 - 4 | Lost | ||
3 | 13:45 | 1 | East End B | - | Rhondda Rhinos | 4 - 4 | Draw | ||
3 | 15:00 | 2 | Cherwell B | - | East End B | 4 - 6 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | East End B | 15 | 10 | 21 | 11 | 5 | 5 | 0 | 0 |
2 | Braintree | 9 | 8 | 23 | 15 | 5 | 3 | 2 | 0 |
3 | Blackwater A | 9 | 2 | 18 | 16 | 5 | 3 | 2 | 0 |
4 | Southampton Sloths | 6 | 0 | 16 | 16 | 5 | 2 | 3 | 0 |
5 | St Albans B | 4 | -6 | 15 | 21 | 5 | 1 | 3 | 1 |
6 | Cherwell B | 1 | -14 | 12 | 26 | 5 | 0 | 4 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 16:15 | 2 | Braintree | - | East End B | 1 - 4 | Won | ||
4 | 09:30 | 2 | Southampton Sloths | - | East End B | 2 - 4 | Won | ||
4 | 11:15 | 2 | St Albans B | - | East End B | 4 - 5 | Won | ||
4 | 13:30 | 2 | Blackwater A | - | East End B | 3 - 4 | Won | ||
4 | 15:15 | 2 | East End B | - | Cherwell B | 4 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made