Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Teo Ryan-Castillo | 5 | 0 | 0 | 0 |
2 | Thomas O'Hara | 4 | 0 | 0 | 0 |
3 | Jake Taylor | 6 | 0 | 0 | 0 |
4 | Ollie Harker-Barnes | 8 | 0 | 0 | 3 |
5 | Ruby Isserlis | 3 | 1 | 1 | 2 |
5 | Toby Harker-Barnes | 3 | 0 | 1 | 1 |
6 | Jack Isserlis | 1 | 0 | 0 | 0 |
7 | Alex Ashmore | 2 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Bere Forest A | 30 | 35 | 56 | 21 | 11 | 10 | 1 | 0 |
2 | Dragon B | 26 | 27 | 51 | 24 | 11 | 8 | 1 | 2 |
3 | Rhondda Rhinos | 24 | 19 | 47 | 28 | 11 | 7 | 1 | 3 |
4 | Jesters | 20 | 14 | 41 | 27 | 11 | 6 | 3 | 2 |
5 | VKC | 17 | 5 | 35 | 30 | 11 | 6 | 5 | 0 |
6 | Avon B | 16 | 8 | 38 | 30 | 11 | 5 | 5 | 1 |
7 | Southampton Sloths | 16 | -7 | 33 | 40 | 11 | 5 | 5 | 1 |
8 | Braintree | 14 | 5 | 42 | 37 | 11 | 4 | 5 | 2 |
9 | St Albans B | 12 | -15 | 21 | 36 | 11 | 4 | 7 | 0 |
10 | Blackwater A | 8 | -36 | 24 | 60 | 11 | 2 | 7 | 2 |
11 | East End B | 7 | -22 | 26 | 48 | 11 | 2 | 8 | 1 |
12 | Cherwell B | 0 | -33 | 16 | 49 | 11 | 0 | 11 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 12:00 | 1 | VKC | - | East End B | 5 - 0 | Won | ||
1 | 13:45 | 2 | Blackwater A | - | VKC | 0 - 9 | Won | ||
1 | 15:30 | 1 | VKC | - | Southampton Sloths | 4 - 5 | Lost | ||
1 | 17:15 | 2 | VKC | - | Rhondda Rhinos | 0 - 3 | Lost | ||
2 | 09:30 | 1 | Jesters | - | VKC | 2 - 1 | Lost | ||
2 | 11:15 | 2 | Bere Forest A | - | VKC | 4 - 2 | Lost | ||
2 | 12:30 | 1 | Avon B | - | VKC | 3 - 4 | Won | ||
2 | 15:15 | 1 | VKC | - | Cherwell B | 2 - 1 | Won | ||
3 | 11:30 | 1 | Dragon B | - | VKC | 7 - 1 | Lost | ||
3 | 13:15 | 1 | Braintree | - | VKC | 4 - 5 | Won | ||
3 | 14:30 | 2 | VKC | - | St Albans B | 2 - 1 | Won |
Sanctions: | |
---|---|
Reason: Late teamsheet | -1 point penalty |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Bere Forest A | 15 | 12 | 24 | 12 | 5 | 5 | 0 | 0 |
2 | Rhondda Rhinos | 9 | 0 | 20 | 20 | 5 | 3 | 2 | 0 |
3 | Dragon B | 6 | 2 | 17 | 15 | 5 | 2 | 3 | 0 |
4 | Avon B | 6 | -3 | 20 | 23 | 5 | 2 | 3 | 0 |
5 | VKC | 6 | -5 | 15 | 20 | 5 | 2 | 3 | 0 |
6 | Jesters | 3 | -6 | 14 | 20 | 5 | 1 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 17:15 | 1 | Rhondda Rhinos | - | VKC | 6 - 4 | Lost | ||
4 | 09:30 | 1 | Bere Forest A | - | VKC | 6 - 3 | Lost | ||
4 | 10:45 | 1 | Dragon B | - | VKC | 2 - 4 | Won | ||
4 | 12:30 | 1 | Jesters | - | VKC | 2 - 3 | Won | ||
4 | 14:00 | 1 | VKC | - | Avon B | 1 - 4 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 1 | Bere Forest A | - | Jesters | East End B, VKC | |||
1 | 12:45 | 2 | Avon B | - | Southampton Sloths | Blackwater A, VKC | |||
1 | 14:30 | 1 | Bere Forest A | - | East End B | Southampton Sloths, VKC | |||
1 | 16:15 | 2 | Dragon B | - | Cherwell B | Rhondda Rhinos, VKC | |||
2 | 10:00 | 1 | St Albans B | - | Cherwell B | Jesters, VKC | |||
2 | 11:45 | 2 | Braintree | - | Cherwell B | Bere Forest A, VKC | |||
2 | 13:00 | 1 | Jesters | - | Rhondda Rhinos | Avon B, VKC | |||
2 | 14:15 | 1 | Avon B | - | Braintree | Cherwell B, VKC | |||
3 | 12:00 | 1 | East End B | - | Southampton Sloths | Dragon B, VKC | |||
3 | 13:45 | 1 | East End B | - | Rhondda Rhinos | Braintree, VKC | |||
3 | 15:00 | 2 | Cherwell B | - | East End B | St Albans B, VKC | |||
3 | 16:15 | 1 | Bere Forest A | - | Avon B | Rhondda Rhinos, VKC | |||
4 | 10:00 | 1 | Jesters | - | Avon B | Bere Forest A, VKC | |||
4 | 11:15 | 1 | Bere Forest A | - | Jesters | Dragon B, VKC | |||
4 | 13:00 | 1 | Dragon B | - | Avon B | Jesters, VKC | |||
4 | 14:45 | 1 | Rhondda Rhinos | - | Jesters | VKC, Avon B |