Team: FOA D


Organisation:
Friend's of Allonby Canoe Club Liverpool
Division:
Registered on:
Confirmation on:
Statistics or tournament NWC Division 2:
Matches played (not played):
16 (0)
Won / Lost / Draw:
14 / 0 / 2
Total number of matches:
16

Total points earned:
44
Goals made:
72
Goals against:
34

Number of received green cards:
4
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
1 5 0 0 1
2 14 0 0 1
4 2 0 0 0
6 25 0 0 1
9 1 0 0 0
10 12 0 0 0
11 5 0 0 1
Unknown / Unassigned 8 0 0 0
Round 1 - Group: A
# Team P GD GF GA Played Won Lost Draw
1 FOA D 44 38 72 34 16 14 0 2
2 FOA C 36 20 56 36 16 11 2 3
3 Manchester Wildcats B 35 21 52 31 16 11 3 2
4 Cherwell B 31 20 53 33 16 10 5 1
5 Pennine B 21 4 52 48 16 6 7 3
6 LCC B 18 2 41 39 16 6 10 0
7 Viking B 12 -10 41 51 16 4 12 0
8 Red Rose 9 -37 38 75 16 2 11 3
9 Manchester University A 2 -58 26 84 16 0 14 2
 
# Day Time Pitch Team A - Team B Result
3 1 09:50 1 FOA D - Cherwell B 3 - 1
8 1 11:55 1 FOA D - Pennine B 4 - 3
12 1 13:35 1 FOA D - Manchester Wildcats B 4 - 3
18 1 16:40 1 FOA D - Red Rose 8 - 5
20 2 15:35 1 Pennine B - FOA D 3 - 4
24 2 17:00 1 Manchester University A - FOA D 1 - 6
27 2 18:10 1 Manchester Wildcats B - FOA D 1 - 2
30 2 19:20 1 Red Rose - FOA D 4 - 4
31 3 15:15 1 FOA C - FOA D 2 - 2
33 3 15:55 1 Cherwell B - FOA D 2 - 4
36 3 17:05 1 FOA D - Viking B 3 - 2
40 3 18:35 1 FOA D - LCC B 4 - 3
55 5 09:00 1 FOA D - FOA C 4 - 2
59 5 10:40 1 Viking B - FOA D 1 - 4
64 5 12:45 1 FOA D - Manchester University A 11 - 0
71 5 16:00 1 LCC B - FOA D 1 - 5
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made

Jury or referee matches:
# Day Time Pitch Team A - Team B Jury Referee(s)
5 1 10:40 1 Viking B - FOA C FOA D
6 1 11:05 1 LCC B - Manchester Wildcats B FOA D
21 2 15:55 1 Manchester University A - FOA C FOA D
29 2 19:00 1 FOA C - Pennine B FOA D
34 3 16:20 1 FOA C - Viking B FOA D
42 3 19:20 1 LCC B - Viking B FOA D
61 5 11:30 1 Manchester University A - LCC B FOA D
62 5 11:55 1 Red Rose - Manchester Wildcats B FOA D