Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | KUPCZAK Kordian | 4 | 0 | 0 | 0 |
3 | PETERZENS Rasmus | 0 | 0 | 0 | 0 |
4 | CEBULA Dawid | 2 | 0 | 0 | 0 |
7 | SZAFARCZYK Wojciech | 2 | 0 | 0 | 0 |
9 | KLUCZYK Mateusz | 3 | 0 | 0 | 0 |
10 | RYBA Bartłomiej C | 1 | 0 | 0 | 0 |
11 | ZUBCZEWSKI Borys | 0 | 0 | 0 | 2 |
13 | TIMAR Mihaly | 2 | 0 | 0 | 0 |
15 | WITKOWSKI Jakub | 7 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Powiśle Warszawa A | 6 | 11 | 14 | 3 | 2 | 2 | 0 | 0 |
2 | SET B | 3 | 7 | 12 | 5 | 2 | 1 | 1 | 0 |
3 | MOSW Choszczno B | 0 | -18 | 1 | 19 | 2 | 0 | 2 | 0 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:00 | 1 | Powiśle Warszawa A | - | SET B | 4 - 3 | Lost | |
![]() |
1 | 10:30 | 1 | SET B | - | MOSW Choszczno B | 9 - 1 | Won | |
![]() |
Match | - | - | No team | - | SET B | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Powiśle Warszawa A | 9 | 12 | 19 | 7 | 3 | 3 | 0 | 0 |
2 | Team Poznań | 9 | 5 | 11 | 6 | 3 | 3 | 0 | 0 |
3 | SET A | 7 | 13 | 25 | 12 | 3 | 2 | 0 | 1 |
4 | SET B | 1 | -3 | 10 | 13 | 3 | 0 | 2 | 1 |
5 | Feniks Szczecin | 0 | -10 | 7 | 17 | 3 | 0 | 3 | 0 |
6 | Powiśle Warszawa B | 0 | -17 | 8 | 25 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 17:00 | 2 | Team Poznań | - | SET B | 4 - 2 | Lost | |
![]() |
1 | 18:30 | 1 | Powiśle Warszawa A | - | SET B | 4 - 3 | Lost | |
![]() |
2 | 08:00 | 1 | SET B | - | SET A | 5 - 5 | Draw | |
![]() |
Match | - | - | Feniks Szczecin | - | SET B | - | ||
![]() |
Match | - | - | SET B | - | Powiśle Warszawa B | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Powiśle Warszawa A | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 0 |
2 | SET B | 0 | -4 | 1 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:00 | 1 | Powiśle Warszawa A | - | SET B | 5 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 1 | Feniks Szczecin | - | Kanu Katowice Seniorzy | SET B | SZAFARCZYK Wojciech, PILARZ Arkadiusz | |
![]() |
1 | 13:30 | 2 | Powiśle Warszawa B | - | LUKS Kwisa Leśna | SET B | SZAFARCZYK Wojciech | |
![]() |
2 | 10:00 | 2 | MOSW Choszczno A | - | LUKS Kwisa Leśna | SET B | SZAFARCZYK Wojciech | |
![]() |
2 | 11:30 | 1 | Feniks Szczecin | - | Powiśle Warszawa B | SET B | SZAFARCZYK Wojciech | |
![]() |
2 | 14:30 | 2 | SET C | - | MOSW Choszczno B | SET B | SZAFARCZYK Wojciech |