| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 1 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 1 | |
| 8 | C | 8 | 0 | 0 | 0 |
| 9 | 2 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Poznań | 9 | 15 | 18 | 3 | 3 | 3 | 0 | 0 |
| 2 | Feniks Szczecin | 6 | 10 | 14 | 4 | 3 | 2 | 1 | 0 |
| 3 | Kanu Katowice Seniorzy | 3 | -1 | 13 | 14 | 3 | 1 | 2 | 0 |
| 4 | SET C | 0 | -24 | 2 | 26 | 3 | 0 | 3 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 1 | Feniks Szczecin | - | Kanu Katowice Seniorzy | 6 - 2 | Won | |
![]() |
1 | 12:00 | 2 | SET C | - | Feniks Szczecin | 0 - 7 | Won | |
![]() |
1 | 14:00 | 1 | Team Poznań | - | Feniks Szczecin | 2 - 1 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Powiśle Warszawa A | 9 | 12 | 19 | 7 | 3 | 3 | 0 | 0 |
| 2 | Team Poznań | 9 | 5 | 11 | 6 | 3 | 3 | 0 | 0 |
| 3 | SET A | 7 | 13 | 25 | 12 | 3 | 2 | 0 | 1 |
| 4 | SET B | 1 | -3 | 10 | 13 | 3 | 0 | 2 | 1 |
| 5 | Feniks Szczecin | 0 | -10 | 7 | 17 | 3 | 0 | 3 | 0 |
| 6 | Powiśle Warszawa B | 0 | -17 | 8 | 25 | 3 | 0 | 3 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 17:00 | 1 | SET A | - | Feniks Szczecin | 11 - 5 | Lost | |
![]() |
1 | 18:30 | 3 | Feniks Szczecin | - | Team Poznań | 1 - 2 | Lost | |
![]() |
2 | 07:00 | 1 | Powiśle Warszawa A | - | Feniks Szczecin | 4 - 1 | Lost | |
![]() |
Match | - | - | Feniks Szczecin | - | SET B | - | ||
![]() |
Match | - | - | Powiśle Warszawa B | - | Feniks Szczecin | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Feniks Szczecin | 3 | 4 | 9 | 5 | 1 | 1 | 0 | 0 |
| 2 | Powiśle Warszawa B | 0 | -4 | 5 | 9 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 11:30 | 1 | Feniks Szczecin | - | Powiśle Warszawa B | 9 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 2 | MOSW Choszczno A | - | Powiśle Warszawa B | Feniks Szczecin | WLAZŁOWSKI Patryk | |
![]() |
1 | 16:00 | 1 | Powiśle Warszawa A | - | Powiśle Warszawa B | Feniks Szczecin | WLAZŁOWSKI Patryk | |
![]() |
2 | 08:00 | 1 | SET B | - | SET A | Feniks Szczecin | WLAZŁOWSKI Patryk, JASIUKIEWICZ Filip | |
![]() |
2 | 13:30 | 1 | SET B | - | SET A | Feniks Szczecin | WLAZŁOWSKI Patryk |