Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | PILARZ Łukasz | 3 | 0 | 0 | 0 |
3 | SCHREIBER Jens | 3 | 0 | 0 | 0 |
5 | MICHALEC Paweł | 7 | 0 | 0 | 0 |
6 | MANSNER Jerry | 3 | 0 | 0 | 0 |
7 | LATAUSKAS Karolis | 0 | 0 | 0 | 1 |
8 | PILARZ Arkadiusz | 17 | 0 | 0 | 0 |
12 | GRUSZKA Przemysła | 0 | 0 | 0 | 0 |
14 | TIMAR Miklos | 9 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SET A | 9 | 20 | 23 | 3 | 3 | 3 | 0 | 0 |
2 | Powiśle Warszawa B | 6 | 1 | 14 | 13 | 3 | 2 | 1 | 0 |
3 | MOSW Choszczno A | 3 | -1 | 12 | 13 | 3 | 1 | 2 | 0 |
4 | LUKS Kwisa Leśna | 0 | -20 | 4 | 24 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 1 | SET A | - | LUKS Kwisa Leśna | 9 - 1 | Won | |
![]() |
1 | 12:00 | 1 | SET A | - | Powiśle Warszawa B | 9 - 2 | Won | |
![]() |
1 | 14:30 | 1 | SET A | - | MOSW Choszczno A | 5 - 0 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Powiśle Warszawa A | 9 | 12 | 19 | 7 | 3 | 3 | 0 | 0 |
2 | Team Poznań | 9 | 5 | 11 | 6 | 3 | 3 | 0 | 0 |
3 | SET A | 7 | 13 | 25 | 12 | 3 | 2 | 0 | 1 |
4 | SET B | 1 | -3 | 10 | 13 | 3 | 0 | 2 | 1 |
5 | Feniks Szczecin | 0 | -10 | 7 | 17 | 3 | 0 | 3 | 0 |
6 | Powiśle Warszawa B | 0 | -17 | 8 | 25 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 17:00 | 1 | SET A | - | Feniks Szczecin | 11 - 5 | Won | |
![]() |
1 | 18:30 | 2 | Powiśle Warszawa B | - | SET A | 2 - 9 | Won | |
![]() |
2 | 08:00 | 1 | SET B | - | SET A | 5 - 5 | Draw | |
![]() |
Match | - | - | Powiśle Warszawa A | - | SET A | - | ||
![]() |
Match | - | - | SET A | - | Team Poznań | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Team Poznań | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
2 | SET A | 0 | -2 | 1 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:00 | 2 | Team Poznań | - | SET A | 3 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 2 | Kanu Katowice Women | - | MOSW Choszczno A | SET A | PILARZ Łukasz | |
![]() |
1 | 18:00 | 1 | MOSW Choszczno B | - | LUKS Kwisa Leśna | SET A | PILARZ Łukasz, PILARZ Arkadiusz | |
![]() |
2 | 09:30 | 2 | MOSW Choszczno A | - | Powiśle Kobiety A | SET A | PILARZ Arkadiusz | |
![]() |
2 | 11:00 | 1 | Powiśle Warszawa A | - | Team Poznań | SET A | PILARZ Łukasz, PILARZ Arkadiusz | |
![]() |
2 | 15:00 | 1 | Team Poznań | - | Powiśle Warszawa A | SET A | PILARZ Łukasz | |
![]() |
2 | 16:00 | 1 | Powiśle Warszawa A | - | Team Poznań | SET A | PILARZ Łukasz, PILARZ Arkadiusz |