| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 5 | 0 | 3 | 4 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | |
| 10 | C | 5 | 0 | 0 | 0 |
| Unknown / Unassigned | 1 | 0 | 0 | 1 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SET Seniorki | 15 | 32 | 42 | 10 | 5 | 5 | 0 | 0 |
| 2 | MOSW Choszczno A | 12 | 28 | 41 | 13 | 5 | 4 | 1 | 0 |
| 3 | Powiśle Kobiety A | 9 | 7 | 21 | 14 | 5 | 3 | 2 | 0 |
| 4 | Kanu Katowice Women | 6 | 9 | 26 | 17 | 5 | 2 | 3 | 0 |
| 5 | Powiśle Kobiety B | 1 | -36 | 8 | 44 | 5 | 0 | 4 | 1 |
| 6 | MOSW Choszczno B | 1 | -40 | 7 | 47 | 5 | 0 | 4 | 1 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
10 | 1 | 09:30 | 2 | Kanu Katowice Women | - | MOSW Choszczno A | 3 - 6 | Lost |
![]() |
26 | 1 | 12:30 | 1 | Powiśle Kobiety A | - | Kanu Katowice Women | 4 - 3 | Lost |
![]() |
39 | 1 | 15:00 | 1 | Kanu Katowice Women | - | MOSW Choszczno B | 11 - 1 | Won |
![]() |
44 | 1 | 16:30 | 1 | SET Seniorki | - | Kanu Katowice Women | 5 - 1 | Lost |
![]() |
68 | 2 | 08:30 | 1 | Powiśle Kobiety B | - | Kanu Katowice Women | 1 - 8 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SET Seniorki | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | Kanu Katowice Women | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
73 | 2 | 09:30 | 1 | SET Seniorki | - | Kanu Katowice Women | 2 - 1 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Powiśle Kobiety A | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| 2 | Kanu Katowice Women | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
94 | 2 | 13:30 | 2 | Kanu Katowice Women | - | Powiśle Kobiety A | 3 - 4 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
18 | 1 | 11:00 | 2 | MOSW Choszczno A | - | Powiśle Kobiety B | Kanu Katowice Women | EWIAK Amelia, Izabela Rutkowska |
![]() |
60 | 2 | 07:00 | 2 | SET Seniorki | - | Powiśle Kobiety A | Kanu Katowice Women | EWIAK Amelia, Izabela Rutkowska |
![]() |
84 | 2 | 11:30 | 2 | Powiśle Kobiety B | - | MOSW Choszczno B | Kanu Katowice Women | EWIAK Amelia, Izabela Rutkowska |