Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Adam Roman | 2 | 0 | 0 | 0 |
3 | Michał Fronczak C | 1 | 0 | 0 | 0 |
4 | Konrad Andziak | 3 | 0 | 0 | 0 |
5 | Tomasz Pietrzyk | 2 | 0 | 0 | 1 |
6 | Piotr Pietrzyk | 3 | 0 | 0 | 0 |
7 | Mateusz Książek | 7 | 0 | 0 | 0 |
8 | Jakub Cymerman | 1 | 0 | 0 | 0 |
10 | Leon Bielecki | 3 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SET A | 9 | 20 | 23 | 3 | 3 | 3 | 0 | 0 |
2 | Powiśle Warszawa B | 6 | 1 | 14 | 13 | 3 | 2 | 1 | 0 |
3 | MOSW Choszczno A | 3 | -1 | 12 | 13 | 3 | 1 | 2 | 0 |
4 | LUKS Kwisa Leśna | 0 | -20 | 4 | 24 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 2 | MOSW Choszczno A | - | Powiśle Warszawa B | 3 - 6 | Won | |
![]() |
1 | 12:00 | 1 | SET A | - | Powiśle Warszawa B | 9 - 2 | Lost | |
![]() |
1 | 13:30 | 2 | Powiśle Warszawa B | - | LUKS Kwisa Leśna | 6 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Powiśle Warszawa A | 9 | 12 | 19 | 7 | 3 | 3 | 0 | 0 |
2 | Team Poznań | 9 | 5 | 11 | 6 | 3 | 3 | 0 | 0 |
3 | SET A | 7 | 13 | 25 | 12 | 3 | 2 | 0 | 1 |
4 | SET B | 1 | -3 | 10 | 13 | 3 | 0 | 2 | 1 |
5 | Feniks Szczecin | 0 | -10 | 7 | 17 | 3 | 0 | 3 | 0 |
6 | Powiśle Warszawa B | 0 | -17 | 8 | 25 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 16:00 | 1 | Powiśle Warszawa A | - | Powiśle Warszawa B | 11 - 3 | Lost | |
![]() |
1 | 18:30 | 2 | Powiśle Warszawa B | - | SET A | 2 - 9 | Lost | |
![]() |
2 | 07:30 | 1 | Team Poznań | - | Powiśle Warszawa B | 5 - 3 | Lost | |
![]() |
Match | - | - | SET B | - | Powiśle Warszawa B | - | ||
![]() |
Match | - | - | Powiśle Warszawa B | - | Feniks Szczecin | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Feniks Szczecin | 3 | 4 | 9 | 5 | 1 | 1 | 0 | 0 |
2 | Powiśle Warszawa B | 0 | -4 | 5 | 9 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 11:30 | 1 | Feniks Szczecin | - | Powiśle Warszawa B | 9 - 5 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:00 | 1 | LUKS Kwisa Leśna | - | MOSW Choszczno A | Powiśle Warszawa B | BIELECKI Leon, ANDZIAK-GINTER Marzena | |
![]() |
2 | 10:00 | 1 | Kanu Katowice Seniorzy | - | SET C | Powiśle Warszawa B | ANDZIAK-GINTER Marzena, BIELECKI Leon | |
![]() |
2 | 13:00 | 1 | MOSW Choszczno A | - | SET C | Powiśle Warszawa B | BIELECKI Leon |