Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | SZTUBA Jacek C | 3 | 0 | 0 | 0 |
3 | BALEWSKI Marek | 5 | 0 | 0 | 0 |
4 | SZOLC Marcin | 0 | 0 | 0 | 0 |
5 | LABISZAK Marcin | 0 | 0 | 0 | 0 |
6 | SZTUBA Bogdan | 2 | 0 | 0 | 0 |
7 | JARMARKIEWICZ Łukasz | 1 | 0 | 0 | 0 |
9 | SULIŃSKI Filip | 0 | 0 | 0 | 0 |
12 | SZTUBA Mateusz | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SET A | 9 | 20 | 23 | 3 | 3 | 3 | 0 | 0 |
2 | Powiśle Warszawa B | 6 | 1 | 14 | 13 | 3 | 2 | 1 | 0 |
3 | MOSW Choszczno A | 3 | -1 | 12 | 13 | 3 | 1 | 2 | 0 |
4 | LUKS Kwisa Leśna | 0 | -20 | 4 | 24 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 1 | SET A | - | LUKS Kwisa Leśna | 9 - 1 | Lost | |
![]() |
1 | 11:00 | 1 | LUKS Kwisa Leśna | - | MOSW Choszczno A | 2 - 9 | Lost | |
![]() |
1 | 13:30 | 2 | Powiśle Warszawa B | - | LUKS Kwisa Leśna | 6 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | MOSW Choszczno A | 6 | 9 | 13 | 4 | 2 | 2 | 0 | 0 |
2 | Kanu Katowice Seniorzy | 6 | 9 | 12 | 3 | 2 | 2 | 0 | 0 |
3 | MOSW Choszczno B | 3 | 0 | 12 | 12 | 2 | 1 | 1 | 0 |
4 | SET C | 3 | -6 | 11 | 17 | 3 | 1 | 2 | 0 |
5 | LUKS Kwisa Leśna | 0 | -12 | 8 | 20 | 3 | 0 | 3 | 0 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 18:00 | 1 | MOSW Choszczno B | - | LUKS Kwisa Leśna | 7 - 5 | Lost | |
![]() |
2 | 10:00 | 2 | MOSW Choszczno A | - | LUKS Kwisa Leśna | 7 - 2 | Lost | |
![]() |
2 | 12:00 | 1 | LUKS Kwisa Leśna | - | Kanu Katowice Seniorzy | 1 - 6 | Lost | |
![]() |
Match | - | - | No team | - | LUKS Kwisa Leśna | - | ||
![]() |
Match | - | - | LUKS Kwisa Leśna | - | SET C | - |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:00 | 1 | SET A | - | Powiśle Warszawa B | LUKS Kwisa Leśna | SZTUBA Jacek | |
![]() |
1 | 14:30 | 1 | SET A | - | MOSW Choszczno A | LUKS Kwisa Leśna | SZTUBA Jacek, ANDZIAK-GINTER Marzena | |
![]() |
1 | 16:30 | 1 | SET Seniorki | - | Kanu Katowice Women | LUKS Kwisa Leśna | SZTUBA Jacek |