Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Michael Reid | 25 | 0 | 0 | 0 |
2 | Paul Walker | 4 | 0 | 0 | 0 |
4 | Ross Barron | 17 | 0 | 0 | 1 |
5 | Alasdair Jackson | 5 | 0 | 0 | 0 |
7 | Lewis Chapman | 6 | 0 | 0 | 1 |
21 | Jack Watt | 13 | 0 | 0 | 2 |
78 | Gavin Millar | 8 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Kingston B | 29 | 51 | 70 | 19 | 11 | 9 | 0 | 2 |
2 | FOA Z | 25 | 18 | 44 | 26 | 11 | 8 | 2 | 1 |
3 | Black team | 24 | 36 | 74 | 38 | 11 | 8 | 3 | 0 |
4 | Pennine B | 24 | 21 | 48 | 27 | 11 | 8 | 3 | 0 |
5 | LCC A | 23 | 19 | 54 | 35 | 11 | 7 | 2 | 2 |
6 | Granite Dons | 17 | 29 | 64 | 35 | 11 | 5 | 4 | 2 |
7 | Cumbria Canoeists | 16 | 13 | 44 | 31 | 11 | 5 | 5 | 1 |
8 | FOA V | 11 | -15 | 33 | 48 | 11 | 3 | 6 | 2 |
9 | Manchester Wildcats B | 10 | -22 | 30 | 52 | 11 | 3 | 7 | 1 |
10 | Kingston C | 6 | -44 | 15 | 59 | 11 | 2 | 9 | 0 |
11 | Granite Dees | 4 | -55 | 19 | 74 | 11 | 1 | 9 | 1 |
12 | Titans B | 3 | -51 | 18 | 69 | 11 | 1 | 10 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 12:00 | 2 | Granite Dons | - | FOA V | 2 - 3 | Lost | ||
1 | 13:45 | 2 | Granite Dons | - | Manchester Wildcats B | 9 - 1 | Won | ||
1 | 15:00 | 1 | Granite Dons | - | Granite Dees | 9 - 2 | Won | ||
1 | 16:45 | 1 | Granite Dons | - | Black team | 3 - 8 | Lost | ||
2 | 09:00 | 2 | Granite Dons | - | Pennine B | 6 - 2 | Won | ||
2 | 10:45 | 1 | Granite Dons | - | Cumbria Canoeists | 3 - 3 | Draw | ||
2 | 12:30 | 2 | Granite Dons | - | Titans B | 9 - 1 | Won | ||
2 | 14:45 | 1 | Granite Dons | - | Kingston B | 2 - 4 | Lost | ||
3 | 11:00 | 2 | FOA Z | - | Granite Dons | 4 - 3 | Lost | ||
3 | 12:45 | 1 | Kingston C | - | Granite Dons | 1 - 12 | Won | ||
3 | 15:00 | 1 | LCC A | - | Granite Dons | 6 - 6 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Granite Dons | 13 | 11 | 21 | 10 | 5 | 4 | 0 | 1 |
2 | FOA Z | 8 | 9 | 19 | 10 | 5 | 3 | 1 | 1 |
3 | LCC A | 7 | 5 | 16 | 11 | 5 | 2 | 2 | 1 |
4 | Pennine B | 6 | 3 | 16 | 13 | 5 | 2 | 3 | 0 |
5 | Kingston B | 5 | 7 | 13 | 6 | 5 | 2 | 2 | 1 |
6 | Black team | 0 | -35 | 0 | 35 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 16:00 | 1 | Kingston B | - | Granite Dons | 3 - 4 | Won | ||
4 | 10:00 | 1 | Pennine B | - | Granite Dons | 1 - 3 | Won | ||
4 | 11:45 | 1 | Black team | - | Granite Dons | 0 - 7 | Won | ||
4 | 13:00 | 1 | FOA Z | - | Granite Dons | 3 - 4 | Won | ||
4 | 14:15 | 1 | LCC A | - | Granite Dons | 3 - 3 | Draw |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 2 | FOA Z | - | Granite Dees | FOA V, Granite Dons | |||
1 | 12:45 | 2 | FOA Z | - | Black team | Granite Dons, Manchester Wildcats B | |||
1 | 15:30 | 1 | Manchester Wildcats B | - | Black team | Granite Dees, Granite Dons | |||
1 | 17:15 | 1 | FOA Z | - | Titans B | Granite Dons, Black team | |||
2 | 09:30 | 2 | FOA Z | - | Kingston B | Granite Dons, Pennine B | |||
2 | 11:15 | 1 | Titans B | - | Kingston B | Cumbria Canoeists, Granite Dons | |||
2 | 13:00 | 2 | FOA V | - | Kingston B | Granite Dons, Titans B | |||
2 | 15:15 | 1 | Manchester Wildcats B | - | Granite Dees | Granite Dons, Kingston B | |||
3 | 11:30 | 2 | LCC A | - | FOA V | FOA Z, Granite Dons | |||
3 | 13:15 | 1 | FOA V | - | Manchester Wildcats B | Granite Dons, Kingston C | |||
3 | 15:30 | 1 | FOA Z | - | Kingston C | Granite Dons, LCC A | |||
3 | 16:45 | 1 | FOA Z | - | Pennine B | Kingston B, Granite Dons | |||
4 | 09:00 | 1 | FOA Z | - | Black team | Pennine B, Granite Dons | |||
4 | 10:45 | 1 | FOA Z | - | LCC A | Black team, Granite Dons | |||
4 | 13:30 | 1 | Kingston B | - | Black team | FOA Z, Granite Dons | |||
4 | 14:45 | 1 | Black team | - | Pennine B | LCC A, Granite Dons |