Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Cicatiello, Paolo | 13 | 0 | 0 | 0 |
4 | Guidi, Ivan | 1 | 0 | 0 | 0 |
6 | Sizzi, Massimiliano | 2 | 0 | 0 | 0 |
7 | Polidori, Samuele | 2 | 0 | 0 | 1 |
9 | Bini, Gherardo | 3 | 0 | 0 | 0 |
10 | Bastianelli, Niccolo | 6 | 0 | 0 | 0 |
17 | Lapini, Pietro | 2 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | DRC Neuburg Men 2 | 9 | 11 | 20 | 9 | 4 | 3 | 1 | 0 |
2 | KC Wetter Men 2 | 9 | 3 | 14 | 11 | 4 | 3 | 1 | 0 |
3 | Wuppertaler KC Men 2 | 6 | -2 | 15 | 17 | 4 | 2 | 2 | 0 |
4 | KP Praha Men 2 | 6 | -4 | 14 | 18 | 4 | 2 | 2 | 0 |
5 | Firenze CC Men 2 | 0 | -8 | 12 | 20 | 4 | 0 | 4 | 0 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:05 | 4 | Firenze CC Men 2 | - | Wuppertaler KC Men 2 | 4 - 5 | Lost | ||
1 | 12:55 | 6 | Firenze CC Men 2 | - | KP Praha Men 2 | 4 - 6 | Lost | ||
2 | 07:15 | 7 | Firenze CC Men 2 | - | DRC Neuburg Men 2 | 1 - 5 | Lost | ||
2 | 10:30 | 4 | KC Wetter Men 2 | - | Firenze CC Men 2 | 4 - 3 | Lost | ||
Match | - | - | Firenze CC Men 2 | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Firenze CC Men 2 | 12 | 21 | 28 | 7 | 4 | 4 | 0 | 0 |
2 | UKK Wien Men 2 | 9 | 9 | 19 | 10 | 4 | 3 | 1 | 0 |
3 | CPS Asia Men 2 | 6 | 9 | 21 | 12 | 4 | 2 | 2 | 0 |
4 | UKS Katowice Men 2 | 3 | -11 | 11 | 22 | 4 | 1 | 3 | 0 |
5 | KRM Essen B Men 2 | 0 | -28 | 0 | 28 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 15:45 | 5 | Firenze CC Men 2 | - | KRM Essen B Men 2 | 7 - 0 | Won | ||
2 | 17:55 | 6 | Firenze CC Men 2 | - | UKK Wien Men 2 | 7 - 2 | Won | ||
2 | 19:25 | 6 | Firenze CC Men 2 | - | UKS Katowice Men 2 | 7 - 1 | Won | ||
3 | 08:20 | 7 | Firenze CC Men 2 | - | CPS Asia Men 2 | 7 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 14:00 | 6 | St. Albans Men 2 | - | Göttinger PC Men 2 | Firenze CC Men 2 | |||
2 | 08:25 | 7 | CPS Asia Men 2 | - | VMW Berlin Men 2 | Firenze CC Men 2 |