Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Lauwers, Björn | 0 | 0 | 0 | 0 |
2 | de Clercq, Raf | 2 | 0 | 0 | 0 |
3 | Hjien, Lu | 6 | 0 | 0 | 0 |
4 | Risa | 4 | 0 | 0 | 0 |
5 | Rahmat, Rembat | 2 | 0 | 0 | 0 |
6 | Zhi Wei, Chan | 1 | 0 | 0 | 1 |
7 | Hong, Eugen | 5 | 0 | 0 | 0 |
8 | Chen Rui, Ng | 8 | 0 | 0 | 0 |
9 | Fu Wei, Tan | 6 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Team Nürnberg Men 2 | 10 | 12 | 21 | 9 | 5 | 3 | 1 | 1 |
2 | Kilkenny ACC Men 2 | 10 | 8 | 23 | 15 | 5 | 3 | 1 | 1 |
3 | Pirat Bergheim Men 2 | 10 | 2 | 15 | 13 | 5 | 3 | 1 | 1 |
4 | VMW Berlin Men 2 | 7 | -8 | 21 | 29 | 5 | 2 | 2 | 1 |
5 | CPS Asia Men 2 | 2 | -5 | 20 | 25 | 5 | 0 | 3 | 2 |
6 | UKK Wien Men 2 | 2 | -9 | 11 | 20 | 5 | 0 | 3 | 2 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:40 | 4 | CPS Asia Men 2 | - | Team Nürnberg Men 2 | 3 - 4 | Lost | ||
1 | 13:30 | 6 | CPS Asia Men 2 | - | UKK Wien Men 2 | 4 - 4 | Draw | ||
1 | 18:15 | 4 | CPS Asia Men 2 | - | Kilkenny ACC Men 2 | 4 - 7 | Lost | ||
2 | 08:25 | 7 | CPS Asia Men 2 | - | VMW Berlin Men 2 | 6 - 7 | Lost | ||
2 | 11:30 | 6 | Pirat Bergheim Men 2 | - | CPS Asia Men 2 | 3 - 3 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Firenze CC Men 2 | 12 | 21 | 28 | 7 | 4 | 4 | 0 | 0 |
2 | UKK Wien Men 2 | 9 | 9 | 19 | 10 | 4 | 3 | 1 | 0 |
3 | CPS Asia Men 2 | 6 | 9 | 21 | 12 | 4 | 2 | 2 | 0 |
4 | UKS Katowice Men 2 | 3 | -11 | 11 | 22 | 4 | 1 | 3 | 0 |
5 | KRM Essen B Men 2 | 0 | -28 | 0 | 28 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 15:45 | 6 | CPS Asia Men 2 | - | UKK Wien Men 2 | 1 - 4 | Lost | ||
2 | 20:25 | 5 | CPS Asia Men 2 | - | KRM Essen B Men 2 | 7 - 0 | Won | ||
3 | 07:15 | 3 | CPS Asia Men 2 | - | UKS Katowice Men 2 | 9 - 1 | Won | ||
3 | 08:20 | 7 | Firenze CC Men 2 | - | CPS Asia Men 2 | 7 - 4 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 18:45 | 3 | St. Albans Men 2 | - | UKS Katowice Men 2 | CPS Asia Men 2, ICF | |||
2 | 09:30 | 7 | St. Albans Men 2 | - | Hong Kong Men 2 | CPS Asia Men 2 | |||
2 | 18:55 | 5 | DRC Neuburg Men 2 | - | VK Berlin Men 2 | CPS Asia Men 2 |