Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Schroeder, Baptiste | 3 | 0 | 0 | 0 |
3 | Fischer, Leon | 5 | 0 | 0 | 0 |
4 | Appelt, Bengt | 8 | 0 | 0 | 1 |
5 | Wargel, Karl | 0 | 0 | 0 | 0 |
6 | Wünsch, Domenik | 4 | 0 | 0 | 0 |
7 | Meyer, Jorin | 13 | 0 | 0 | 0 |
8 | Wachtendorf, Pekka | 11 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | TuS Warfleth U14 | 15 | 34 | 37 | 3 | 5 | 5 | 0 | 0 |
2 | KCNW Berlin U14 | 12 | 33 | 44 | 11 | 5 | 4 | 1 | 0 |
3 | KP Praha U14 | 9 | 11 | 26 | 15 | 5 | 3 | 2 | 0 |
4 | 1. Meidericher KC U14 | 6 | -12 | 15 | 27 | 5 | 2 | 3 | 0 |
5 | KGW Essen U14 | 3 | -22 | 15 | 37 | 5 | 1 | 4 | 0 |
6 | KSV Glauchau U14 | 0 | -44 | 7 | 51 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:10 | 8 | TuS Warfleth U14 | - | KSV Glauchau U14 | 13 - 0 | Won | ||
1 | 12:20 | 8 | TuS Warfleth U14 | - | 1. Meidericher KC U14 | 7 - 0 | Won | ||
1 | 16:10 | 8 | TuS Warfleth U14 | - | KCNW Berlin U14 | 4 - 2 | Won | ||
1 | 18:45 | 6 | TuS Warfleth U14 | - | KGW Essen U14 | 11 - 1 | Won | ||
2 | 07:50 | 6 | TuS Warfleth U14 | - | KP Praha U14 | 2 - 0 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSV Havelbrüder U14 | 6 | 15 | 17 | 2 | 2 | 2 | 0 | 0 |
2 | TuS Warfleth U14 | 3 | -6 | 4 | 10 | 2 | 1 | 1 | 0 |
3 | KS Powisle U14 | 0 | -9 | 2 | 11 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 14:15 | 3 | TuS Warfleth U14 | - | KS Powisle U14 | 3 - 1 | Won | ||
2 | 18:25 | 7 | TuS Warfleth U14 | - | KSV Havelbrüder U14 | 1 - 9 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08:55 | 6 | 3 | BG | TuS Warfleth U14 | - | VMW Berlin U14 | 0 - 1 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12:55 | 7 | 4 | BU | KCNW Berlin U14 | - | TuS Warfleth U14 | 2 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:10 | 7 | VMW Berlin U14 | - | WSF Liblar U14 | TuS Warfleth U14 | |||
1 | 17:15 | 7 | VMW Berlin U14 | - | KS Powisle U14 | TuS Warfleth U14 | |||
1 | 20:15 | 6 | KSV Havelbrüder U14 | - | Alytus SRC U14 | TuS Warfleth U14 | |||
2 | 09:00 | 7 | KS Powisle U14 | - | WSF Liblar U14 | TuS Warfleth U14 | |||
2 | 19:25 | 7 | KGW Essen U14 | - | KK Neptun U14 | TuS Warfleth U14 |