Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
3 | Lotgerink, Megan | 1 | 0 | 0 | 0 |
11 | Bruggink, Karlijn | 2 | 0 | 0 | 1 |
15 | Huizinga, Femke | 0 | 0 | 0 | 0 |
22 | Huizinga, Wendy | 5 | 0 | 0 | 0 |
24 | Manders, Lise | 3 | 0 | 0 | 0 |
26 | Formanoij, Maimoende | 0 | 0 | 0 | 1 |
27 | Berkhout, Estelle | 2 | 0 | 0 | 0 |
28 | Kuijpers, Jelske | 1 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen Women | 7 | 15 | 16 | 1 | 3 | 2 | 0 | 1 |
2 | 1.Meidericher KC Women | 7 | 9 | 11 | 2 | 3 | 2 | 0 | 1 |
3 | Helmvaarders WC Women | 3 | 1 | 9 | 8 | 3 | 1 | 2 | 0 |
4 | Singapore B Women | 0 | -25 | 2 | 27 | 3 | 0 | 3 | 0 |
5 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 14:00 | 4 | Helmvaarders WC Women | - | Singapore B Women | 7 - 1 | Won | ||
1 | 16:45 | 4 | KRM Essen Women | - | Helmvaarders WC Women | 5 - 1 | Lost | ||
1 | 19:45 | 1 | 1.Meidericher KC Women | - | Helmvaarders WC Women | 2 - 1 | Lost | ||
Match | - | - | Helmvaarders WC Women | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Pirat Bergheim Women | 9 | 10 | 15 | 5 | 3 | 3 | 0 | 0 |
2 | KK Neptun Women | 6 | 2 | 9 | 7 | 3 | 2 | 1 | 0 |
3 | RSV Hannover Women | 1 | -4 | 6 | 10 | 3 | 0 | 2 | 1 |
4 | Helmvaarders WC Women | 1 | -8 | 5 | 13 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 12:35 | 4 | KK Neptun Women | - | Helmvaarders WC Women | 3 - 2 | Lost | ||
2 | 17:25 | 5 | RSV Hannover Women | - | Helmvaarders WC Women | 3 - 3 | Draw | ||
3 | 07:15 | 1 | Pirat Bergheim Women | - | Helmvaarders WC Women | 7 - 0 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12:55 | 4 | KSV Havelbrüder Women | - | Great Britain U21 Women | Helmvaarders WC Women, ICF | |||
1 | 18:45 | 2 | UKS Katowice Women | - | Great Britain U21 Women | Helmvaarders WC Women, ICF | |||
2 | 15:15 | 5 | PSC Coburg Women | - | 1.Meidericher KC Women | Helmvaarders WC Women | |||
3 | 12:55 | 4 | Acigné Women | - | KCNW Berlin Women | Helmvaarders WC Women, ICF |